1980 80 Atlanta Falcons

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Andrews    284 1464  5.2 41  96 31 10  Jenkins      58  2  923 15.9  6  49 51  8
Cain       230  801  3.5 14  44 37  5  Francis      50  4  908 18.2  9  36 66 10
Mayberry    28  145  5.2  4  11 12  5  Miller       50  5  705 14.1  2  46 29  8
Bartkowski  26   46  1.8  0   1  6  0  Andrews      38  1  340  8.9  0  13 21  1
Strong       4   16  4.0  1   2 13  0  Cain         27  3  254  9.4  0  13 22  0
Francis      2    5  2.5  0   0  5  0  Jackson      19  2  427 22.5  7  15 52  2
Moroski      1    1  1.0  0   0  1  0  Mayberry      4  0   20  5.0  0   1  6  0
Anderson     6   -4 -0.7  0   0  1  0  Anderson      1  0    9  9.0  0   0  9  0
Miller,J     1   -9 -9.0  0   0  0  0  Smith         1  0    9  9.0  0   0  9  0
James        1  -12-12.0  0   0  0  0              248 17 3595 14.5 24 173 66 29
           583 2453  4.2 60 154 37 20


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Bartkowski  412 242  58.7 3474 14.4  66  39 23  15   3.6   47  29   7.0  94.5
Moroski       9   6  66.7  121 20.2  52   0  1   1  11.1    0   0   0.0  70.1
            421 248  58.9 3595 14.5  66  39 24  16   3.8   47  29   6.9  93.9

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Mazzetti      53  50  94.3   26  21  80.8   75.0   0.0   49   113

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
James          63  2483  48  2  0 13    40  381   32.7    39.4

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jackson,A      5   125  25.0  27  0      Johnson,K     5  1    52 10.4  17  0
Anderson       1    22  22.0  22  0      Smith,R      43  3   426  9.9  24  0
Strong         6   118  19.7  31  0                   48  4   478 10.0  24  0
Smith,R       62  1210  19.5  35  0
              74  1475  19.9  35  0

Fumbles                                                                        
Smith,R   6   Bartkows   4   Strong     2   Francis    1
Cain      5   Andrews    2   Miller,J   1   James      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 16  Merrow   14  Smith,D  11  Williams 10  Fields    3  Richards  3
Yeates    6  Yeates   11  Curry     9  Curry     8  Pridemor  3  Curry     2
Richards  5  Williams 10  Faumuina  6  Lawrence  6  Williams  3  Pridemor  2
Merrow    4  Faumuina  4  Merrow    6  Glazebro  5  Yeates    3  Andrews   2
Curry     3  Smith,D   4  Richards  4  Johnson,  4  Curry     2  Smith,D   2
Smith,D   3  Richards  2  Yeates    4  Merrow    2  Smith,D   2  Van Note  2
Faumuina  2  Curry     2  Williams  2  Pridemor  2  Johnson,  2  Williams  2
Miller,C  1  Zele      1               Richards  2  Lawrence  2  Lawrence  1
                                       Smith,D   2  Jones,E   1  Bartkows  1
                                       Byas      2  Daykin    1  Faumuina  1
                                       Reed      1               Francis   1
                                       Faumuina  1               Smith,R   1
                                       Yeates    1               Jackson,  1
                                                                 Jenkins   1
                                                                 Zele      1

Tackles                                                                        
Curry     93  Richards   70  Merrow     59  Reed       13  McClain    10  Sytsma      8
Johnson,  87  Glazebro   65  Smith,D    57  Byas       13  Miller,C   10  Teague      7
Lawrence  80  Williams   65  Faumuina   29  Laughlin   12  Pennywel    9  Jones,E     7
Pridemor  72  Yeates     61  Zele       15  Fields     10  Van Note    9  Daykin      4

Ints      No Yds  Ave  Lg TD
Johnson,K  3  70 23.3  33  0
Lawrence   3  29  9.7  12  1
Glazebroo  2   7  3.5   7  0
Pridemore  2   9  4.5   8  0
Curry      1   7  7.0   7  0
Richardso  1  16 16.0  16  0
Williams,  1  32 32.0  32  0
Yeates     1   0  0.0   0  0
          14 170 12.1  33  1


1980 80 Buffalo Bills

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Cribbs     314 1302  4.1 37  70 45  9  Butler       58  9 1002 17.3 14  37 66  7
Brown,C    137  450  3.3 11  24 14  3  Lewis        46  7  512 11.1  2  31 27  2
Hooks       33  175  5.3  7  13 23  1  Cribbs       33  2  255  7.7  0  10 18  0
Ferguson    36  101  2.8  0   0  8  0  Brammer      31  5  367 11.8  1  22 31  1
Leaks       25   62  2.5  0   5  9  0  Brown        21  0  188  9.0  0  10 17  1
Brammer      1   11 11.0  1   1 11  0  Hooks        18  1  140  7.8  0   7 18  1
Humm         1    5  5.0  0   0  5  0  Gant         15  0  264 17.6  3  12 47  2
Miller,T     2    0  0.0  0   0  1  0  Piccone       9  1   97 10.8  0   6 13  0
Butler,J     1   -2 -2.0  0   0  0  0  Jessie        4  0   44 11.0  0   3 18  0
Cater        4  -34 -8.5  0   0  0  0  Leaks         3  1   25  8.3  0   0  9  0
           554 2070  3.7 56 113 45 13  Fergerson     2  0   16  8.0  0   1 12  0
                                                   240 26 2910 12.1 20 139 66 14


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Manucci       2   2 100.0   20 10.0  13   0  0   0   0.0    0   0   0.0 108.3
Ferguson    426 237  55.6 2882 12.2  66  50 20  18   4.2   30  14   3.3  70.0
Humm         10   1  10.0    8  8.0   8   2  0   1  10.0    0   0   0.0   0.0
            438 240  54.8 2910 12.1  66  52 20  19   4.3   30  14   3.2  68.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Mike-Mayer    31  30  96.8   30  19  63.3   56.3   0.0   49    87

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Cater          72  2860  50  0  2 20    44  308   35.4    39.7

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Miller,T      53   946  17.8  44  0      Cribbs       36  9   154  4.3  16  0
Brown,C        4    66  16.5  22  0                   36 10   154  4.3  16  0
Keating        4    45  11.3  19  0
              61  1057  17.3  44  0

Fumbles                                                                        
Cribbs   11   Brown,C    3   Cater      2   Piccone    1
Ferguson 10   Hooks      3   Humm       1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Williams 15  Williams 21  Smerlas  14  Romes     9  Kadish    5  Kadish    4
White,S   7  White,S  17  White,S  10  Haslett   7  Haslett   4  Sanford   4
Smerlas   7  Smerlas  10  Williams  8  Sanford   7  Williams  4  Ferguson  2
Sanford   6  Haslett   3  Haslett   6  Clark,M   5  Smerlas   3  Freeman   2
Haslett   5  Johnson,  1  Robertso  4  Freeman   4  Sanford   2  Brown,C   2
Kadish    3  Kadish    1  Kadish    4  Robertso  3  Keating   2  Robertso  2
Robertso  3  Sanford   1  Sanford   2  Simpson   3  White,S   2  Cribbs    2
Hutchins  2               Hutchins  1  Williams  3  Romes     2  Smerlas   2
Freeman   1               Romes     1  White,S   2  Robertso  1  White,S   2
                          Freeman   1  Kush      2  Greene    1  Devlin    1
                                       Bess      1  Bess      1  Lewis     1
                                       Smerlas   1  Simpson   1  Clark,M   1
                                                    Irvin     1  Romes     1
                                                    Clark,M   1  Butler,J  1
                                                    Freeman   1  Grant     1
                                                                 Haslett   1
                                                                 Williams  1

Tackles                                                                        
Haslett   99  Sanford    66  Simpson    43  Nelson,S   13  Parker      9  Vogler      1
Williams  90  Freeman    66  Kush       22  Irvin      13  Solomon,    9
Smerlas   81  Clark,M    66  Greene     16  Grant      10  Johnson,    8
Romes     70  White,S    53  Hutchins   15  Villapia   10  Nixon       6
Robertso  69  Kadish     47  Bess       15  Keating     9  Mike-May    1

Ints      No Yds  Ave  Lg TD
Freeman    4 117 29.3  72  1
Robertson  3  94 31.3  55  0
Simpson    3  38 12.7  22  0
Haslett    2   0  0.0   0  0
Romes      2  30 15.0  30  0
Nixon      2  17  8.5  17  1
Clark,M    1   0  0.0   0  0
White,S    1   0  0.0   0  0
          18 296 16.4  72  2


1980 80 Dallas Cowboys

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Dorsett    292 1076  3.7 24  59 56  8  Hill         61  3  974 16.0 10  46 47  5
Newhouse   110  441  4.0 15  30 17 11  Pearson      46  5  541 11.8  1  33 26  2
Springs     70  224  3.2  6  10 17  4  Dorsett      37  2  288  7.8  0  15 21  1
Hill,T       7   53  7.6  4   4 15  0  DuPree       33  2  381 11.5  1  22 29  1
Jones,J     21   52  2.5  0   3  6  1  Saldi        24  0  389 16.2  4  22 38  2
White,D     29   44  1.5  1   4 12  0  Newhouse     21  1  188  9.0  0  10 16  1
Newsome,T   10   29  2.9  0   2  9  1  Johnson      19  2  269 14.2  0  15 24  1
Pearson,P    5   12  2.4  0   2  4  1  Springs      10  2  119 11.9  0   6 19  0
Carano       6    3  0.5  0   0  4  0  Pearson       7  3   69  9.9  0   4 15  0
Pearson,D    2    0  0.0  0   1  3  1  Jones         1  0   13 13.0  0   1 13  0
Cooper       1   -3 -3.0  0   0  0  0  Newsome       1  0   10 10.0  0   0 10  0
DuPree       2   -8 -4.0  0   0  0  0  Cosbie           1    0  0.0  0   0  0  0
           555 1923  3.5 50 115 56 27              260 21 3241 12.5 16 174 47 13


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Carano       12   7  58.3   81 11.6  15   1  0   0   0.0    2   1   8.3 106.6
White,D     417 253  60.7 3160 12.5  47  35 16  28   6.7   37  12   2.9  65.8
            429 260  60.6 3241 12.5  47  36 16  28   6.5   39  13   3.0  67.0

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Septien       47  46  97.9   26  17  65.4   46.2  25.0   51    97

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
White,D        59  2397  60  2  0 17    33  194   36.7    40.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Jones,J       66  1514  22.9  41  0      Jones,J      39  4   426 10.9  18  0
Wilson,S       2    38  19.0  27  0                   39  4   426 10.9  18  0
Newsome,T      4    69  17.3  27  0
Huther         1     1   1.0   1  0
              73  1622  22.2  41  0

Fumbles                                                                        
White,D  11   Jones,J    5   Carano     1   DuPree     1
Dorsett   8   Hegman     1   Waters     1   White,R    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Martin,H 12  Jones,E  21  Jones,E  12  Breunig   8  Jones,E   5  Lewis     5
White,R  11  Martin,H 21  White,R  11  Hegman    7  White,R   5  Pearson,  3
Jones,E  10  White,R  15  Martin,H 10  Mitchell  6  Hegman    4  White,D   3
Lewis     4  Lewis     4  Breunig   8  Waters    6  Martin,H  3  Wilson,S  3
Dutton    3  Hegman    2  Hegman    4  Wilson,S  6  Wilson,S  3  Waters    2
Breunig   3  Breunig   1  Lewis     4  Lewis     5  Mitchell  2  Breunig   2
Hegman    2               Dutton    2  White,R   4  Lewis     2  Hegman    2
                                       Thurman   4  Breunig   2  Jones,J   1
                                       Martin,H  2  Thurman   1  Donovan   1
                                       Jones,E   2  Dutton    1  Dutton    1
                                       Dutton    2  Cole      1  Rafferty  1
                                       Barnes    1               Thurman   1
                                                                 Cooper    1
                                                                 Hill,T    1
                                                                 White,R   1
                                                                 Jones,E   1

Tackles                                                                        
Breunig  102  Hegman     69  Dutton     39  Cole       13  Hughes      6
Wilson,S  87  Thurman    69  Clinksca   17  Thornton   13  Huther      6
White,R   82  Lewis      67  Barnes     16  Brown,G    13  Wells       6
Martin,H  76  Waters     60  Hurt       15  Dickerso   12  Shaw        3
Jones,E   72  Mitchell   57  Roe        14  Bethea      8  Septien     1

Ints      No Yds  Ave  Lg TD
Waters     5 122 24.4  45  0
Thurman    4 120 30.0  67  1
Wilson,S   4 134 33.5  65  0
Mitchell   3 110 36.7  68  2
Breunig    3  75 25.0  32  0
Dutton     1  41 41.0  41  1
Hegman     1   5  5.0   5  0
Barnes     1  30 30.0  30  0
          22 637 29.0  68  4


1980 80 Philadelphia Eagles

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Montgomery 237  888  3.7 16  41 69 12  Smith        51  3  744 14.6  5  44 41  5
Harris,L   114  345  3.0  8  21 22  5  Montgomery   43  1  351  8.2  0  17 20  1
Giammona    73  302  4.1  6  14 41  1  Carmichael   41  2  780 19.0  9  32 54  6
Campfield   59  142  2.4  0  12  7  6  Krepfle      32  2  494 15.4  1  29 25  0
Jaworski    28   68  2.4  0   1  9  0  Campfield    22  4  216  9.8  1  12 35  0
Harrington  10   54  5.4  1   4 14  1  Spagnola     17  1  205 12.1  0  13 17  1
Hogan       13   26  2.0  0   2  9  2  Harris       15  2  141  9.4  0   9 17  0
Smith,C      3   18  6.0  1   2 10  1  Giammona     12  1   96  8.0  0   7 13  0
Pisarcik     2    3  1.5  0   0  4  0  Parker       12  1  173 14.4  0   8 24  1
Krepfle      1    0  0.0  0   0  0  0  Fitzkee       9  2  206 22.9  3   8 48  1
Morriss      1   -4 -4.0  0   0  0  0  Henry         8  1  125 15.6  0   7 21  0
           541 1842  3.4 32  97 69 28              262 20 3531 13.5 19 186 54 15


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Jaworski    429 261  60.8 3525 13.5  54  31 19  15   3.5   42  15   3.5  84.1
Pisarcik      6   1  16.7    6  6.0   6   2  0   1  16.7    2   0   0.0   0.0
            435 262  60.2 3531 13.5  54  33 19  16   3.7   44  15   3.4  82.3

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Franklin      48  47  97.9   25  14  56.0   45.5  50.0   50    89

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Runager        80  3237  68  4  1 22    53  379   34.7    40.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Henry          2    51  25.5  31  0      Sciarra      56  0   455  8.1  16  0
Campfield     56  1125  20.1  34  0                   56  0   455  8.1  16  0
Harrington     3    56  18.7  20  0
Giammona       5    54  10.8  13  0
Baker          1     0   0.0   0  0
              66  1286  19.5  34  0

Fumbles                                                                        
Jaworski  9   Harris,L   3   Campfiel   2   Sciarra    1
Montgome  5   Spagnola   3   Giammona   2   Henry      1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Robinson 14  Johnson, 24  Johnson, 13  Robinson 13  Johnson,  4  Robinson  5
Humphrey 13  Hairston 18  Hairston 10  Edwards  11  Hairston  3  Johnson,  3
Johnson,  9  Humphrey 16  Bergey    9  Bergey   10  Logan     3  Jaworski  3
Hairston  9  Bergey    7  Clarke    6  Bunting   9  Robinson  3  Walters   3
Bunting   7  Harrison  5  Robinson  6  Logan     8  Wilson,B  2  Baker     2
Bergey    5  Robinson  3  Bunting   4  Johnson,  6  Young,R   2  Clarke    2
Harrison  3  Clarke    2  Harrison  3  Blackmor  4  Morriss   1  Bergey    1
Clarke    2  Bunting   2  Wilson,B  2  Young,R   4  Bergey    1  Edwards   1
Wilson,B  1               Humphrey  2  Wilson,B  3  Sciarra   1  Peoples   1
                          Young,R   1  Harrison  1  LeMaster  1  Hairston  1
                                       Henderso  1  Humphrey  1  Sisemore  1
                                       Humphrey  1               Spagnola  1
                                       Hairston  1               Harris,L  1
                                                                 Young,R   1

Tackles                                                                        
Bergey   100  Robinson   79  Young,R    60  Henderso   22  Phillips   13  Morriss     7
Logan     94  Bunting    75  Clarke     34  Blackmor   21  LeMaster   12  Brown,Th    6
Edwards   89  Johnson,   74  Harrison   32  Sciarra    17  Wagner,S   12  Slater      2
Hairston  87  Wilson,B   62  Humphrey   28  Chesley    13  Wilkes      8

Ints      No Yds  Ave  Lg TD
Wilson,B   6 152 25.3  72  1
Young,R    4  83 20.8  35  0
Blackmore  3   0  0.0   0  0
Edwards    3  36 12.0  18  0
Bergey     2  10  5.0   7  0
Johnson,C  2  20 10.0  13  0
Robinson,  1   0  0.0   0  0
Hairston   1   0  0.0   0  0
Logan      1  19 19.0  19  0
          23 320 13.9  72  1


1981 81 Cincinnati Bengals

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Johnson,P  148  524  3.5  8  29 39  7  Ross         91  4 1248 13.7  8  65 33  7
Alexander  188  514  2.7 10  30 16  2  Kreider      51  4  742 14.5  7  37 35  4
Kreider     55  374  6.8 19  22 28  1  Collinswor   43  0  668 15.5  7  25 66  3
Anderson,K  49  206  4.2  5   7 12  0  Alexander    34  1  350 10.3  1  19 42  1
Griffin,A   40  139  3.5  2  10 14  3  Johnson      32  1  281  8.8  1  12 26  1
Hargrove    24   98  4.1  4   6 14  0  Curtis       25  0  461 18.4  5  18 57  7
Verser      13   18  1.4  0   2  9  0  Griffin      17  0  175 10.3  0   8 15  1
           517 1873  3.6 48 106 39 13  Verser       13  1  143 11.0  0   9 23  3
                                       Harris        9  1   91 10.1  0   4 15  2
                                       McInally      2  0   12  6.0  0   2  7  0
                                       Peacock       1  0    9  9.0  0   1  9  0
                                                   318 12 4180 13.1 29 200 66 29


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Anderson,K  463 310  67.0 4076 13.1  66  43 29  15   3.2   43  29   6.3 101.9
Thompson     14   8  57.1  104 13.0  20   1  0   1   7.1    1   0   0.0  50.9
            477 318  66.7 4180 13.1  66  44 29  16   3.4   44  29   6.1 100.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Breech        46  43  93.5   33  27  81.8   66.7   0.0   49   124

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
McInally       72  3140  70  7  0 26    38  334   37.0    43.6

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Verser        46  1042  22.7  43  0      Simmons       2  3     7  3.5   5  0
Simmons        2    25  12.5  13  0      Fuller       36 18   272  7.6  28  0
              48  1067  22.2  43  0                   38 21   279  7.3  28  0

Fumbles                                                                        
Anderson  7   Collinsw   3   Fuller     2   Verser     2
Kreider   5   Ross,D     3   Johnson,   2   Cameron    1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Edwards  14  Edwards  30  Whitley  12  Kemp     11  Edwards   9  Dinkel    5
Williams 14  Browner  13  Browner  11  Dinkel   10  Browner   4  Edwards   3
Dinkel   11  Whitley   7  Edwards   7  LeClair   7  Whitley   4  Riley     3
LeClair   7  Williams  5  Williams  6  Williams  7  Breeden   3  Breeden   2
Browner   7  Burley    3  Horn      2  Riley     6  LeClair   3  Browner   2
Whitley   6  LeClair   2  LeClair   2  Edwards   6  Dinkel    3  Kemp      2
Burley    2  Dinkel    2  Dinkel    1  Breeden   4  Horn      2  Bush      2
Horn      1  Horn      2  Breeden   1  Browner   3  Fuller    2  Fuller    1
Harris,B  1                            Griffin,  2  Riley     2  Griffin,  1
                                       Cameron   1  Griffin,  2  Hargrove  1
                                       Hicks     1  Williams  2  Horn      1
                                       Fuller    1  Schuh     1  Johnson,  1
                                                    Davis,O   1  Bass      1
                                                    Kemp      1  LeClair   1
                                                                 Montoya   1
                                                                 Munoz     1
                                                                 Anderson  1
                                                                 Whitley   1
                                                                 Williams  1
                                                                 Wilson    1

Tackles                                                                        
Breeden   79  Browner    63  Horn       33  Hicks      15  Simmons     8
Riley     76  Williams   62  Griffin,   19  Chapman    14  Razzano     8
Dinkel    75  Whitley    60  Schuh      16  Harris,B   12  Frazier     8
LeClair   72  Edwards    59  St.Clair   16  Burley     12  Bright      8
Fuller    64  Kemp       45  Cameron    15  Davis,O     9  Moore       7

Ints      No Yds  Ave  Lg TD
Riley      5   8  1.6   8  0
Breeden    3  25  8.3  24  1
Williams   3  31 10.3  16  0
Fuller     2  38 19.0  31  0
Cameron    1   0  0.0   0  0
LeClair    1   2  2.0   2  0
          15 104  6.9  31  1


1981 81 San Diego Chargers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Muncie     233 1270  5.5 41  65 69  8  Winslow      77  2 1060 13.8  8  52 61 11
Brooks     105  557  5.3 18  32 15  2  Joiner       64  5 1386 21.7 19  50 56 17
Cappelltti  75  238  3.2  5  12 24  4  Chandler     54  1  979 18.1 13  43 49  6
Fouts       24   59  2.5  0   3  6  1  Brooks       34  3  319  9.4  1  13 26  0
Williams,C  39   55  1.4  0   3  5  2  Muncie       33  2  255  7.7  0  14 17  1
Bauer        5    4  0.8  0   0  2  0  Scales       20  1  402 20.1  3  18 59  2
Chandler     2    3  1.5  0   0  3  0  Sievers      17  2  174 10.2  1  11 28  1
Luther       5   -6 -1.2  0   0  0  0  Williams     12  0  104  8.7  0   5 13  1
           488 2180  4.5 64 115 69 17  Cappellett    9  0   82  9.1  0   5 19  1
                                                   320 16 4761 14.9 45 211 61 40


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Fouts       503 310  61.6 4679 15.1  61  47 45  16   3.2   24  40   8.0 105.5
Luther       20  10  50.0   82  8.2  18   1  0   3  15.0    0   0   0.0  21.3
            523 320  61.2 4761 14.9  61  48 45  19   3.6   24  40   7.6 101.4

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Benirschke    58  53  91.4   30  23  76.7   72.7  66.7   52   122

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Roberts        62  2510  60  3  0 22    32  251   35.5    40.5

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Brooks        53  1246  23.5  34  0      Chandler      8  4   125 15.6  18  0
Williams,C     6    98  16.3  24  0      Brooks       28  9   382 13.6  25  0
Shaw           1    14  14.0  14  0                   36 13   507 14.1  25  0
Chandler       2    23  11.5  12  0
Williams,J     1     2   2.0   2  0
              63  1383  22.0  34  0

Fumbles                                                                        
Brooks    5   Muncie     5   Fouts      4   Winslow    2   Scales     1   

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Johnson, 14  Johnson, 31  Johnson,  9  Williams 12  King      5  Jones,L   4
Woodcock 13  Jones,L  15  Kelcher   6  Buchanon  9  Edwards   4  Johnson,  3
Jones,L  10  Woodcock 13  Jones,L   5  King      8  Ferguson  4  Lowe      3
Kelcher   7  Ferguson  3  Horn      5  Lowe      6  Woodcock  4  Macek     2
Ferguson  6  Kelcher   3  Lowe      5  Edwards   6  Jones,L   3  Woodcock  2
King      6  King      2  King      4  Kelcher   4  Kelcher   3  Chandler  1
Lowe      1               Ferguson  2  Johnson,  4  Gregor    1  Kelcher   1
                          Woodcock  1  Woodcock  4  Henderso  1  King      1
                                       Jones,L   3  Horn      1  Edwards   1
                                       Shaw      3  Lowe      1  Ferguson  1
                                       Ellis     3  Preston   1  Shaw      1
                                       Henderso  2  Shaw      1  White     1
                                       Laslavic  1  Williams  1  Winslow   1
                                       Horn      1  Johnson,  1  Brooks    1
                                                    Young     1  Fitzkee   1
                                                                 Ellis     1

Tackles                                                                        
Johnson, 113  Lowe       62  Woodcock   47  Beaudoin   12  Reese      10  Rush        7
Buchanon 105  Williams   56  Ellis      31  Webb       11  Bradley     9  Roberts     2
King      81  Jones,L    55  Ferguson   25  Phillips   11  Thrift      9  Benirsch    1
Shaw      74  Kelcher    53  Gregor     22  Preston    11  Duncan      9
Edwards   73  Horn       50  Henderso   17  Laslavic   11  Young       8

Ints      No Yds  Ave  Lg TD
Buchanon   4  59 14.8  29  0
Shaw       3  64 21.3  28  0
Horn       2  35 17.5  23  0
Edwards    2  26 13.0  26  0
Gregor     2  31 15.5  17  0
Williams,  2   0  0.0   0  0
Lowe       1   0  0.0   0  0
Johnson,G  1  36 36.0  36  1
King       1   0  0.0   0  0
          18 251 13.9  36  1


1981 81 Tampa Bay Buccaneers

Rushing    Att  Yds  Ave 10  FD Lg TD  Receiving   Rec Dp  Yds  Ave 25  FD Lg TD
Eckwood    127  521  4.1 12  18 64  3  Giles        55  7  809 14.7  6  40 67  3
Owens       88  417  4.7 13  28 29  1  House        54  4  946 17.5  9  44 65  4
Wilder     140  405  2.9  8  26 23  8  Wilder       30  3  328 10.9  0  17 19  1
Williams,D  97  362  3.7  7  16 26  6  Obradovich   26  6  270 10.4  0  15 15  1
Bell,R      18   43  2.4  0   2  5  0  Eckwood      23  2  215  9.3  1   9 25  0
Davis,T      4   10  2.5  0   0  4  0  Bell         21  3  311 14.8  2  16 46  1
           474 1758  3.7 40  90 64 18  Jones        19  2  266 14.0  2  13 34  0
                                       Carter        7  0   52  7.4  0   2  8  0
                                       Owens         6  0   59  9.8  0   4 15  0
                                       Bell          5  1   43  8.6  0   1 11  0
                                                   246 28 3299 13.4 20 161 67 10


Passing     Att Cmp    C%  Yds  Ave  Lg  Bd 25  In    I%   Sk  TD   TD%  Rate
Fusina        2   2 100.0   16  8.0  11   0  0   0   0.0    0   0   0.0 100.0
Williams,D  498 244  49.0 3283 13.5  67  61 20  21   4.2   30  10   2.0  59.5
            500 246  49.2 3299 13.4  67  61 20  21   4.2   30  10   2.0  59.7

Kicking      XPA XPM   XP%  FGA FGM   FG%    40+   50+   Lg   Pts
Capece        33  30  90.9   35  21  60.0   53.3  50.0   50    93

Punting        No Yards  Lg TB BK 20   Ret  Yds    Net   Gross
Swider         83  3502  72  5  1 27    43  393   36.3    42.2

Kick Returns  No Yards  Ave   Lg TD      Punt Returns No FC Yards  Ave  Lg TD
Holt           5   104  20.8  34  0      Bell,T       48  0   258  5.4  15  0
Davis,T        3    60  20.0  25  0                   48  0   258  5.4  15  0
Owens         57  1107  19.4  35  0
Davis,G        3    43  14.3  17  0
Sanders        1    12  12.0  12  0
              69  1326  19.2  35  0

Fumbles                                                                        
Williams 13   Obradovi   2   Davis,T    1   Owens      1   House      1
Eckwood   4   Johnson    2   Bell,T     1   Wilder     1

Sacks        Hurries      Stuffs       Deflections  Forced Fmb   Fumble Rec
Logan     8  Selmon,L 37  Logan    16  Johnson  11  Logan     5  Logan     3
Green     7  Stalls   13  Selmon,L  9  Green     9  Johnson   3  Johnson   2
Stalls    6  Logan    11  White     7  Brown,C   8  Colzie    2  Bell,T    2
Selmon,L  5  Green     5  Green     6  Lewis,D   7  Mitchell  2  Roberts   2
Kollar    3  White     4  Lewis,D   5  Thomas,N  6  White     2  Stalls    2
White     3  Campbell  2  Johnson   5  Colzie    5  Wilson    2  Holt      1
Lewis,D   2  Lewis,D   2  Kollar    1  Washingt  5  Brown,C   1  Brown,C   1
Campbell  1  Kollar    1               Mitchell  4  Washingt  1  Davis,T   1
Johnson   1                            Stalls    4  Kollar    1  Eckwood   1
                                       Hawkins   3  Green     1  Hannah    1
                                       Kollar    1  Delaney   1  Wilder    1
                                       Logan     1               Williams  1
                                       White     1

Tackles                                                                        
Green    118  Selmon,L   59  Thomas,N   43  Wilson     14  Brantley    9
Logan     78  White      59  Lewis,D    41  Hutchins   13  Wood        8
Johnson   77  Holt       54  Kollar     33  Delaney    13  Nafziger    8
Washingt  75  Mitchell   51  Stalls     31  Hawkins    11  Campbell    4
