Best of 1980's Defense

Defense          Run Yards  Ave TD Pass Comp Comp% Yards  Ave Int Int% TD  TD%  Rate Run/G Pass/G Tot/G Play
85 Chicago       371  1096  3.0  5  488  274  56.1  2835  5.8  28  5.7 11  2.3  60.9  68.5  177.2 245.7  4.2
81 Cincinnati    438  1748  4.0 12  422  221  52.4  2220  5.3  15  3.6  9  2.1  64.5 109.3  138.8 248.0  4.3
86 N.Y. Giants   476  1498  3.1 14  427  237  55.5  2907  6.8  14  3.3 14  3.3  77.7  93.6  181.7 275.3  4.6
80 Buffalo       525  1789  3.4 16  389  238  61.2  2665  6.9  18  4.6 17  4.4  80.6 111.8  166.6 278.4  4.6
83 L.A. Raiders  474  1786  3.8 12  500  271  54.2  2764  5.5  22  4.4 23  4.6  71.0 111.6  172.8 284.4  4.4
89 San Fran      421  1529  3.6  9  501  286  57.1  3120  6.2  22  4.4 24  4.8  75.9  95.6  195.0 290.6  4.8
88 Minnesota     453  1481  3.3 12  562  306  54.4  3248  5.8  27  4.8 13  2.3  61.3  92.6  203.0 295.6  4.5
80 Philadelphia  446  1416  3.2  7  551  314  57.0  3334  6.1  23  4.2 22  4.0  73.8  88.5  208.4 296.9  4.5
80 Atlanta       442  1649  3.7 16  426  274  64.3  3179  7.5  14  3.3 22  5.2  93.2 103.1  198.7 301.8  5.3
84 San Fran      471  1805  3.8 14  471  272  57.7  3041  6.5  17  3.6 17  3.6  77.5 112.8  190.1 302.9  4.9
85 New England   536  2211  4.1 22  408  250  61.3  2728  6.7  17  4.2 18  4.4  81.0 138.2  170.5 308.7  5.0
86 Kansas City   521  1808  3.5  8  471  267  56.7  3204  6.8  18  3.8 20  4.2  79.3 113.0  200.3 313.3  4.8
83 Detroit       547  2286  4.2 16  460  260  56.5  2869  6.2  10  2.2 23  5.0  86.3 142.9  179.3 322.2  4.8
86 Denver        482  1697  3.5  8  525  295  56.2  3484  6.6  17  3.2 32  6.1  86.6 106.1  217.8 323.8  4.9
81 Tampa Bay     491  1690  3.4 11  514  300  58.4  3539  6.9  26  5.1 22  4.3  74.5 105.6  221.2 326.8  5.0
86 Cleveland     529  1999  3.8 15  483  281  58.2  3291  6.8  17  3.5 18  3.7  79.1 124.9  205.7 330.6  5.0
83 Washington    488  1740  3.6 15  489  311  63.6  3584  7.3  23  4.7 19  3.9  82.2 108.8  224.0 332.8  5.1
80 Dallas        498  1846  3.7 16  443  287  64.8  3484  7.9  22  5.0 25  5.6  89.7 115.4  217.8 333.1  5.4
88 Houston       549  1813  3.3 18  407  251  61.7  3538  8.7  17  4.2 24  5.9  94.7 113.3  221.1 334.4  5.4
88 L.A. Rams     531  2230  4.2 20  427  263  61.6  3164  7.4  13  3.0 27  6.3  96.0 139.4  197.8 337.1  5.3
84 St. Louis     567  2214  3.9 27  401  261  65.1  3256  8.1  21  5.2 25  6.2  92.0 138.4  203.5 341.9  5.4
84 Miami         546  2778  5.1 20  454  251  55.3  2746  6.0  16  3.5 20  4.4  76.5 173.6  171.6 345.3  5.2
85 N.Y. Jets     500  1536  3.1 15  464  300  64.7  4005  8.6  16  3.4 25  5.4  98.6  96.0  250.3 346.3  5.5
89 Green Bay     566  2109  3.7 20  408  263  64.5  3484  8.5  17  4.2 34  8.3 104.4 131.8  217.8 349.6  5.5
88 Indianapolis  539  1983  3.7 14  462  275  59.5  3665  7.9  12  2.6 27  5.8  95.6 123.9  229.1 353.0  5.5
86 Seattle       485  1762  3.6 16  492  314  63.8  4015  8.2  19  3.9 24  4.9  92.1 110.1  250.9 361.1  5.6
84 Pittsburgh    524  2034  3.9 18  455  282  62.0  3794  8.3  21  4.6 30  6.6  94.0 127.1  237.1 364.3  5.7
88 Cincinnati    482  1925  4.0 12  515  297  57.7  3994  7.8  22  4.3 28  5.4  85.0 120.3  249.6 369.9  5.7
88 New Orleans   532  2052  3.9 19  483  303  62.7  3959  8.2  15  3.1 33  6.8 100.8 128.3  247.4 375.7  5.7
81 San Diego     471  1775  3.8 12  523  337  64.4  4285  8.2  18  3.4 35  6.7 101.0 110.9  267.8 378.8  5.8
               14901        3.7   14021       59.5        7.1      4.0     4.9       115.2        322.3
                     55285     439      8341       99401      557     681       80.8        207.1        5.1

     Net Yards                  Net Yards/Game               Points                   
    1 85 Chicago    3931       1 85 Chicago    245.7        1 85 Chicago     174
    2 81 Cincinnati 3968       2 81 Cincinnati 248.0        2 81 Cincinnati  205
    3 86 N.Y. Giant 4405       3 86 N.Y. Giant 275.3        3 88 Minnesota   237
    4 80 Buffalo    4454       4 80 Buffalo    278.4        4 86 N.Y. Giant  260
    5 83 L.A. Raide 4550       5 83 L.A. Raide 284.4        5 83 Washington  279
                                                          

     Points/Game                Rushing Attempts             Rushing Yards            
    1 85 Chicago     10.9      1 85 Chicago     371         1 85 Chicago    1096
    2 81 Cincinnati  12.8      2 89 San Fran    421         2 80 Philadelph 1416
    3 88 Minnesota   14.8      3 81 Cincinnati  438         3 88 Minnesota  1481
    4 86 N.Y. Giant  16.3      4 80 Atlanta     442         4 86 N.Y. Giant 1498
    5 83 Washington  17.4      5 80 Philadelph  446         5 89 San Fran   1529
                                                          

     Rushing Yards/Game         Rushing Touchdowns           Rushing Average          
    1 85 Chicago     68.5      1 85 Chicago       5         1 85 Chicago      3.0
    2 80 Philadelph  88.5      2 80 Philadelph    7         2 85 N.Y. Jets    3.1
    3 88 Minnesota   92.6      3 86 Denver        8         3 86 N.Y. Giant   3.1
    4 86 N.Y. Giant  93.6      4 86 Kansas Cit    8         4 80 Philadelph   3.2
    5 89 San Fran    95.6      5 89 San Fran      9         5 88 Minnesota    3.3
                                                          

     Rushing Touchdown%         Pass Attempts                Pass Completions         
    1 85 Chicago      1.3      1 80 Buffalo     389         1 81 Cincinnati  221
    2 86 Kansas Cit   1.5      2 84 St. Louis   401         2 86 N.Y. Giant  237
    3 80 Philadelph   1.6      3 88 Houston     407         3 80 Buffalo     238
    4 86 Denver       1.7      4 89 Green Bay   408         4 85 New Englan  250
    5 89 San Fran     2.1      5 85 New Englan  408         5 88 Houston     251
                                                          

     Passing Yards              Pass Yards/Game              Passing Int's            
    1 81 Cincinnati 2220       1 81 Cincinnati 138.8        1 85 Chicago      28
    2 80 Buffalo    2665       2 80 Buffalo    166.6        2 88 Minnesota    27
    3 85 New Englan 2728       3 85 New Englan 170.5        3 81 Tampa Bay    26
    4 84 Miami      2746       4 84 Miami      171.6        4 80 Philadelph   23
    5 83 L.A. Raide 2764       5 83 L.A. Raide 172.8        5 83 Washington   23
                                                          

     Passing TD's               Yards/Pass Attempt           Yards/Completion         
    1 81 Cincinnati    9       1 88 Minnesota    6.3        1 88 Minnesota   11.5
    2 85 Chicago      11       2 81 Cincinnati   6.4        2 83 L.A. Raide  11.9
    3 88 Minnesota    13       3 83 L.A. Raide   6.4        3 80 Philadelph  11.9
    4 86 N.Y. Giant   14       4 80 Philadelph   6.8        4 85 New Englan  12.0
    5 80 Buffalo      17       5 84 Miami        6.8        5 89 San Fran    12.0
                                                          

     Passing Comp%              Passing Int%                 Passing TD%              
    1 81 Cincinnati  52.4      1 85 Chicago      5.7        1 81 Cincinnati   2.1
    2 83 L.A. Raide  54.2      2 84 St. Louis    5.2        2 85 Chicago      2.3
    3 88 Minnesota   54.4      3 81 Tampa Bay    5.1        3 88 Minnesota    2.3
    4 84 Miami       55.3      4 80 Dallas       5.0        4 86 N.Y. Giant   3.3
    5 86 N.Y. Giant  55.5      5 88 Minnesota    4.8        5 84 San Fran     3.6
                                                          

     Sacks                      Sack%                        Passing Rating           
    1 85 Chicago      69       1 81 Cincinnati  13.0        1 85 Chicago     60.9
    2 81 Cincinnati   63       2 85 Chicago     12.4        2 88 Minnesota   61.3
    3 80 Philadelph   63       3 86 N.Y. Giant  11.2        3 81 Cincinnati  64.5
    4 83 L.A. Raide   61       4 80 Buffalo     11.2        4 83 L.A. Raide  71.0
    5 86 Denver       59       5 84 Miami       11.2        5 80 Philadelph  73.8
                                                          

     First Downs                Fumbles                      Penalties                
    1 85 Chicago     210       1 81 Cincinnati   40         1 89 Green Bay    66
    2 81 Cincinnati  242       2 83 Washington   38         2 88 Houston      72
    3 86 N.Y. Giant  245       3 88 Minnesota    36         3 83 L.A. Raide   72
    4 80 Buffalo     264       4 83 Detroit      33         4 83 Washington   73
    5 86 Kansas Cit  266       5 81 San Diego    32         5 84 Miami        74