02 Arizona           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Kim,Byung-Hyun      56    0  0  66.2   43   15   12   2  2  0   6   22   72   4   6   2  .750 24    .975  1.62
Schilling,Curt      36   36  3 254.2  206   71   63  22 11  3   4   32  343   6  14   8  .636  0    .935  2.23
Mantei,Matt         35    0  0  28.1   32   13    9   1  0  1   0    9   23   0   1   2  .333  2   1.447  2.86
Koplove,Mike        58    0  0  65.1   49   22   21   5  0  2   2   41   43   6   6   3  .667  7   1.378  2.89
Johnson,Randy*      36   36  7 263.2  213   96   89  23  6  7  16   71  330   3  18  10  .643  0   1.077  3.04
Batista,Miguel      38   28  2 195.2  167   78   78  12 11  7   8   68  136   3  11  11  .500  1   1.201  3.59
Patterson,John      11    4  0  37.0   33   16   16   6  2  1   0    7   36   2   4   2  .667  0   1.081  3.89
Helling,Rick        30   30  1 182.2  174   90   82  29  5  5   7   51  125   1  11   9  .550  0   1.232  4.04
Fetters,Mike        29    0  0  24.2   28   12   12   2  0  1   2    7   20   1   3   1  .750  1   1.419  4.38
Sanchez,Duaner       3    0  0   2.0    3    2    1   0  0  1   0    0    2   0   0   0  .000  0   1.500  4.50
Parra,Jose          17    0  0  16.0   15    9    9   0  0  1   1    5   10   2   0   0  .000  0   1.250  5.06
Myers,Mike*         56    0  0  41.2   54   28   26   4  1  2   9   17   23   3   2   4  .333  0   1.704  5.62
Anderson,Brian*     41   23  0 149.1  193  106  101  25  7  8   0   32   93   1   7  11  .389  0   1.507  6.09
Swindell,Greg*      26    0  0  26.1   38   18   18   4  3  0   0    6   24   2   0   1  .000  2   1.671  6.15
Stottlemyre,Todd     5    5  0  26.0   31   23   20   9  0  1   0   12   15   0   0   2  .000  0   1.654  6.92
Oropesa,Eddie*      33    0  0  25.1   31   21   21   6  0  0   1   18   18   2   1   1  .500  0   1.934  7.46
Morgan,Mike         33    0  0  36.1   62   36   35   6  0  4   4   14   14   5   3   4  .429  2   2.092  8.67
Reynoso,Armando      1    0  0   1.0    2    1    1   0  1  0   0    1    0   0   0   0  .000  0   3.000  9.00
Prinz,Bret          26    0  0  17.2   37   24   23   4  1  1   3    8   16   1   1   3  .250  1   2.547 11.72
                   162  162 13  1460 1411  681  637 160 50 45  63  421 1343  42  88  74  .543 40   1.255  3.93

07 Colorado          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Keppel,Bobby         1    0  0   2.1    3    0    0   0  0  0   0    0    0   0   0   0  .000  0   1.286  0.00
Bautista,Denny       6    1  0   9.1    6    1    0   0  0  0   1    4    6   0   1   0 1.000  0   1.071  0.00
Morillo,Juan         1    0  0   1.1    1    0    0   0  0  0   0    0    0   0   0   0  .000  0    .750  0.00
Fuentes,Brian*      47    0  0  53.1   42   17   13   4  3  1   2   24   45   5   7   4  .636  8   1.238  2.19
Corpas,Manny        71    0  0  73.0   55   20   18   4  0  2   2   25   65   6   6   4  .600  6   1.096  2.22
Hawkins,LaTroy      52    0  0  48.2   42   17   16   8  2  4   0   15   27   2   4   3  .571  3   1.171  2.96
Herges,Matt         34    0  0  48.0   31   16   16   5  1  1   1   20   34   2   4   3  .571  1   1.063  3.00
Buchholz,Taylor     48    8  0 104.2   99   37   36   7  1  2   3   25   56   4   6   3  .667  3   1.185  3.10
Jimenez,Ubaldo      12   12  0  70.0   54   34   29   9  5  1   4   26   62   0   1   5  .167  0   1.143  3.73
Julio,Jorge         57    0  0  54.2   49   25   23   6  1  0   3   23   61   0   3   2  .600  1   1.317  3.79
Lopez,Rodrigo       14   14  1  90.1   84   38   38  12  3  2   0   22   56   0   5   3  .625  0   1.173  3.79
Martin,Tom*         39    0  0  42.2   51   18   18   9  1  1   0   13   12   1   3   3  .500  0   1.500  3.80
Hirsh,Jason         19   19  0 115.2  105   52   50  16  7  7   3   31   80   0   5   6  .455  0   1.176  3.89
Affeldt,Jeremy*     62    0  0  53.0   51   24   23   3  2  1   0   24   44   3   1   3  .250  7   1.415  3.91
McClellan,Zach      12    0  0  13.2   22    6    6   0  1  1   0    8   16   0   2   0 1.000  1   2.195  3.95
Redman,Mark*         4    4  0  22.1   27   11   10   2  0  0   0    3   12   0   1   1  .500  0   1.343  4.03
Morales,Franklin     6    6  1  31.0   34   19   14   2  1  4   3   13   21   0   2   3  .400  0   1.516  4.06
Ortiz,Ramon          8    0  0   8.1   11    4    4   2  0  1   0    3    1   1   0   0  .000  0   1.680  4.32
Speier,Ryan         20    0  0  16.1   18    8    8   3  0  1   1   10    7   1   2   1  .667  1   1.714  4.41
Francis,Jeff*       34   34  0 207.1  226  113  102  17  9  7   6   66  133   1  14   9  .609  0   1.408  4.43
Ramirez,Ramon       18    0  0  21.0   27   11   11   2  1  0   0    5   18   2   1   0 1.000  0   1.524  4.71
Cook,Aaron          27   27  1 176.1  189   98   95  21  8  7   6   49   86   5  12  10  .545  0   1.350  4.85
Fogg,Josh           32   30  1 167.2  187  110  103  15  9  7  13   74  116   2   5  11  .313  0   1.557  5.53
Arias,Alberto        4    0  0   6.0    6    4    4   1  0  0   0    4    8   0   0   0  .000  0   1.667  6.00
Dessens,Elmer        4    4  0  19.0   29   17   15   4  4  1   0    8   10   1   0   3  .000  0   1.947  7.11
Kim,Byung-Hyun       4    1  0   7.1    8    6    6   0  1  1   0    6    2   0   0   0  .000  0   1.909  7.36
Harikkala,Tim        1    1  0   4.0    7    4    4   0  1  0   0    6    0   0   0   0  .000  0   3.250  9.00
Clarke,Darren        1    0  0   0.1    4    4    4   2  0  0   0    0    1   0   0   0  .000  0  12.000108.00
                   162  162  4  1467 1468  714  666 154 61 52  48  507  979  36  85  77  .525 31   1.346  4.08

09 Los Angeles       G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Vargas,Claudio       9    0  0  12.1    3    0    0   0  0  0   1    3   11   1   1   0 1.000  0    .486  0.00
Schmidt,Jason        3    3  0  16.1   12    2    2   0  0  0   0    3    8   0   2   0 1.000  0    .918  1.10
Broxton,Jonathan    59    0  0  64.0   37   18   11   4  3  0   2   24   83   3   4   7  .364 29    .953  1.55
Ohman,Will*         21    0  0  17.0   11    5    3   2  0  0   0   13   13   0   1   0 1.000  2   1.412  1.59
Kuo,Hong-Chih*      32    0  0  33.2   24    9    8   1  0  0   2   14   32   1   1   1  .500  1   1.129  2.14
Kershaw,Clayton*    32   31  0 172.1  115   46   45   9  9  1   1   85  174   8   9   6  .600  0   1.161  2.35
Belisario,Ronald    62    0  0  63.0   59   18   17   1  5  0   4   27   60   3   8   2  .800  1   1.365  2.43
Padilla,Vicente      7    6  0  33.0   25   11    9   2  1  0   0    8   39   0   2   1  .667  0   1.000  2.45
Sherrill,George*    28    0  0  30.1   20    9    9   0  1  1   2   12    9   2   1   1  .500  0   1.055  2.67
Leach,Brent*        32    0  0  27.1   17    9    9   3  1  1   2   11   18   0   2   1  .667  0   1.024  2.96
Troncoso,Ramon      68    0  0  72.2   65   29   27   2  1  2   1   37   59   4   5   4  .556 15   1.404  3.34
Weaver,Jeff         32    9  0  83.0   94   36   32   7  7  4   1   23   63   1   6   5  .545  0   1.410  3.47
Wolf,Randy*         34   34  1 206.2  170   93   84  23  8  3   2   66  151   1  15   8  .652  0   1.142  3.66
Billingsley,Chad    34   33  0 195.1  164   85   80  18 13  2   8   83  168   2   9   9  .500  0   1.265  3.69
Kuroda,Hiroki       20   20  0 120.2  107   52   51  16  8  3   0   23  100   1   9   5  .643  0   1.077  3.80
Stults,Eric*        11   11  0  63.0   53   33   29   2  4  4   5   31   46   0   4   4  .500  0   1.333  4.14
Garland,Jon          6    6  0  32.0   32   16   15   4  1  0   0    8   26   1   1   2  .333  0   1.250  4.22
Mota,Guillermo      68    0  0  68.2   66   38   35  10  1  1   3   32   31   5   8   2  .800  0   1.427  4.59
McDonald,James      54    2  0  73.0   65   42   38   6  2  3   6   41   55   3   1   3  .250  3   1.452  4.68
Wade,Cory           32    0  0  31.2   30   19   19   6  0  0   2   10   17   0   1   2  .333  1   1.263  5.40
Elbert,Scott*       19    0  0  18.0   23   12   11   4  2  0   0    6   19   0   2   1  .667  0   1.611  5.50
Milton,Eric*         4    4  0  20.0   20   14   13   4  0  0   2    4   19   0   2   2  .500  0   1.200  5.85
Haeger,Charlie       8    3  0  19.2   18   14   14  10  0  0   3    7   16   0   0   2  .000  0   1.271  6.41
Schlichting,Trav     4    0  0   3.0    7    6    5   2  0  0   0    3    1   0   0   0  .000  0   3.333 15.00
                   162  162  1  1476 1237  616  566 136 67 25  47  574 1218  36  94  68  .580 52   1.227  3.45

07 San Diego         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Thatcher,Joe*       17    0  0  17.1    5    1    1   0  0  1   1    0    9   0   0   0  .000  0    .288  0.52
Tomko,Brett          4    4  0  28.1   11    4    4   1  0  0   1    4   25   1   2   2  .500  0    .529  1.27
Thompson,Mike        7    0  0   7.2    9    2    2   0  0  3   0    4    5   1   0   0  .000  0   1.696  2.35
Peavy,Jake          36   36  1 222.1  182   77   72  10 10  6   1   58  257   1  16   8  .667  0   1.079  2.91
Ring,Royce*         14    0  0  12.0    8    4    4   0  0  1   0   13   14   2   0   0  .000  0   1.750  3.00
Young,Chris         31   31  0 175.1  119   64   62  14  5  3  11   79  181   2   8   9  .471  0   1.129  3.18
Hampson,Justin*     41    0  0  48.1   57   21   19   2  3  0   0   15   26   1   0   0  .000  1   1.490  3.54
Bell,Heath          75    0  0  85.2   67   37   34   3  4  1   2   39   96  10   8   8  .500  0   1.237  3.57
Meredith,Cla        76    0  0  70.0   87   31   28   3  3  4   5   27   59   6   3   4  .429  0   1.629  3.60
Hoffman,Trevor      59    0  0  58.0   54   25   25   2  0  2   0   14   33   4   4   6  .400 38   1.172  3.88
Linebrink,Scott     49    0  0  48.1   42   22   21  11  0  4   4   27   22   6   1   2  .333  0   1.428  3.91
Brocail,Doug        49    0  0  58.1   56   26   26   4  2  2   1   23   37   6   2   5  .286  0   1.354  4.01
Maddux,Greg         32   32  2 203.1  267  111   97  10 11  5   9   20  107   4  12  16  .429  0   1.411  4.29
Germano,Justin      28   20  0 136.1  139   75   69  15  7  6  10   32   82   2   6   6  .500  0   1.254  4.56
Wells,David*        23   23  0 131.1  160   72   68  14  7  6   4   28   84   1   5   8  .385  0   1.431  4.66
Cameron,Kevin       53    0  0  65.2   75   36   34   2  1  2   0   41   51   1   1   4  .200  1   1.766  4.66
Ledezma,Wilfredo     8    1  0  17.0   25   10   10   4  2  0   0    7    9   0   0   2  .000  0   1.882  5.29
Cassel,Jack          4    4  0  21.1   33   14   13   2  1  1   0    3   18   0   0   4  .000  0   1.688  5.48
Hensley,Clay        13    9  0  53.1   64   42   42   7  2  2   3   25   31   1   4   5  .444  0   1.669  7.09
Stauffer,Tim         2    2  0   7.0   11    9    9   2  1  0   1    6    6   0   0   0  .000  0   2.429 11.57
Rakers,Aaron         1    0  0   0.1    1    1    1   1  0  0   0    0    0   0   0   1  .000  0   3.000 27.00
                   162  162  3  1467 1472  684  641 107 59 49  53  465 1152  49  72  90  .444 40   1.320  3.93

02 San Fran          G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Nen,Robb            66    0  0  64.2   55   14   12   2  2  1   1   24   67   3   3   4  .429 45   1.222  1.67
Ainsworth,Kurt      10    4  0  28.0   18   10    8   2  1  0   2   13   21   0   1   0 1.000  0   1.107  2.57
Aybar,Manny         16    0  0  16.0   13    5    5   0  0  1   1    1   14   1   1   1  .500  0    .875  2.81
Rodriguez,Felix     72    0  0  71.1   57   28   24   8  2  4   2   38   61   7   7   3  .700  1   1.332  3.03
Rueter,Kirk*        33   33  1 206.2  189   82   72  14 14  7   1   63   87   0  13   7  .650  0   1.219  3.14
Ortiz,Russ          34   34  1 215.2  206   95   88  15 12 10   9   79  140   1  14  11  .560  0   1.321  3.67
Schmidt,Jason       28   28  2 181.1  157   87   82  12 13  9   3   70  173   1  10   7  .588  0   1.252  4.07
Zerbe,Chad*         57    0  0  61.2   68   30   28   3  2  0   2   36   26   3   4   3  .571  1   1.686  4.09
Christiansen,Jas    24    0  0  23.0   24   11   11   5  1  4   1    9    5   0   0   1  .000  0   1.435  4.30
Hernandez,Livan     34   34  2 223.2  265  126  117  23 18  7   3   78  149   1  12  12  .500  0   1.534  4.71
Worrell,Tim         82    0  0  72.1   79   41   38   6  4  2   0   38   61   9   6   5  .545  0   1.618  4.73
Jensen,Ryan         29   29  1 169.0  194  104   98  24 11  5   4   64  105   1  12  10  .545  0   1.527  5.22
Eyre,Scott*         13    0  0  11.2   16    7    7   0  0  0   0    5    4   0   2   1  .667  0   1.800  5.40
Fultz,Aaron*        46    0  0  41.2   57   26   25   5  1  1   0   22   27   1   3   2  .600  1   1.896  5.40
Witasick,Jay        42    0  0  63.2   65   45   44   9  2  0  11   29   64   3   4   3  .571  0   1.476  6.22
Brohawn,Troy*        6    0  0   5.1    4    5    5   0  0  0   1    3    5   0   0   0  .000  0   1.313  8.44
Nathan,Joe           4    0  0   3.0   12    7    7   1  0  1   0    0    1   0   0   0  .000  0   4.000 21.00
                   162  162  7  1458 1479  723  671 129 83 52  41  572 1010  31  92  70  .568 48   1.407  4.14

08 Chicago           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Wells,Randy          2    0  0   2.0    3    0    0   0  1  0   0    0    2   0   0   0  .000  0   1.500  0.00
Harden,Rich         12   12  0  73.0   40   17   15   3  3  1   0   31   88   0   6   3  .667  0    .973  1.85
Gaudin,Chad         21    0  0  25.2   17    6    6   2  0  1   0    9   24   4   4   1  .800  1   1.013  2.10
Marmol,Carlos       75    0  0  81.0   42   23   22   6  4  0   6   43   96   6   4   4  .500  6   1.049  2.44
Marshall,Sean*      36    4  0  68.2   57   23   22   6  0  2   3   28   60   0   7   0 1.000  4   1.238  2.88
Dempster,Ryan       33   33  0 211.1  164   75   70  10 10  6   9   73  202   0  14   6  .700  0   1.121  2.98
Samardzija,Jeff     26    0  0  26.0   22   11    9   0  1  0   2   16   31   4   1   1  .500  1   1.462  3.12
Zambrano,Carlos     31   31  2 200.0  174   81   78  22  9  6   6   66  138   2  14   8  .636  0   1.200  3.51
Hart,Kevin          19    0  0  24.1   27   10   10   1  2  0   0   13   23   1   2   1  .667  0   1.644  3.70
Wood,Kerry          49    0  0  48.1   50   21   21   3  2  3   6   14   58   3   2   6  .250 20   1.324  3.91
Gallagher,Sean      15   10  0  61.0   53   34   27   8  1  1   4   17   53   0   1   3  .250  0   1.148  3.98
Lilly,Ted*          34   34  0 207.0  183  102   94  31  5  6   6   67  180   1  11   5  .688  0   1.208  4.09
Hill,Rich*           5    5  0  21.2   13   10   10   2  1  3   1   17   17   0   0   1  .000  0   1.385  4.15
Guzman,Angel         3    1  0   8.2   10    4    4   2  0  0   2    2   12   0   1   0 1.000  0   1.385  4.15
Marquis,Jason       30   29  1 176.0  176   93   90  18  9  4   8   56   83   1   8  11  .421  0   1.318  4.60
Eyre,Scott*         13    0  0   9.1   10    5    5   0  0  0   1    6   16   2   0   0  .000  0   1.714  4.82
Cotts,Neal*         45    0  0  34.2   35   23   21   8  3  1   0   14   34   5   1   3  .250  1   1.413  5.45
Wuertz,Michael      46    0  0  43.2   61   31   30   4  1  1   0   11   27   3   5   3  .625  0   1.649  6.18
Howry,Bob           70    0  0  67.1  101   51   50  18  2  1   1    7   57   1   4   9  .308  7   1.604  6.68
Lieber,Jon          35    3  0  58.1   91   48   46  18  3  2   3   13   35   1   4   8  .333  1   1.783  7.10
Fox,Chad             3    0  0   3.2    5    6    3   1  0  1   1    2    2   0   0   0  .000  0   1.909  7.36
Ascanio,Jose         5    0  0   3.0    7    8    8   1  0  0   1    5    2   0   0   0  .000  0   4.000 24.00
                   162  162  3  1454 1341  682  641 164 57 39  60  510 1240  34  89  73  .549 41   1.273  3.97

06 Cincinnati        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Johnson,Jason        1    0  0   1.0    0    0    0   0  0  0   0    0    0   0   0   0  .000  0    .000  0.00
Standridge,Jason    17    0  0  15.1   10    4    0   0  0  1   1    9    8   0   1   0 1.000  0   1.239  0.00
Schoeneweis,Scot     9    0  0  11.0    8    2    2   1  3  0   0    3    7   1   0   1  .000  0   1.000  1.64
Shackelford,Bria    18    0  0  16.2   12    5    5   2  0  0   3    8   12   0   0   1  .000  0   1.200  2.70
Arroyo,Bronson      35   35  7 241.1  205   75   73  16 10 12   5   64  218  10  13   6  .684  0   1.115  2.72
Coffey,Todd         81    0  0  77.1   78   29   29  10  0  5   1   27   59   6   6   7  .462  2   1.358  3.38
Harang,Aaron        36   34  4 234.2  235  104   90  26 16  4  14   40  206   5   9  16  .360  0   1.172  3.45
Germano,Justin       2    1  0   7.2    7    3    3   0  1  0   1    3   10   0   0   0  .000  0   1.304  3.52
Weathers,David      61    0  0  65.0   54   30   27   9  3  3   2   29   48   3   5   8  .385  7   1.277  3.74
Yan,Esteban         17    0  0  16.0   11    8    7   2  1  2   0    5    9   0   0   1  .000  4   1.000  3.94
Mercker,Kent*       40    0  0  31.2   31   14   14   4  2  2   0   14   25   2   0   0  .000  1   1.421  3.98
Franklin,Ryan       18    0  0  23.0   23   11   11   3  1  2   0   13   17   0   0   1  .000  0   1.565  4.30
Belisle,Matt        28    2  0  44.2   46   29   22   7  5  2   4   13   35   1   3   2  .600  1   1.321  4.43
Bray,Bill*          25    0  0  26.1   28   16   13   6  1  0   1    6   17   1   1   2  .333  1   1.291  4.44
Milton,Eric*        27   27  2 158.2  176  101   89  29  9  7   5   54   95   1   6  11  .353  0   1.450  5.05
Lohse,Kyle          17    9  0  64.2   78   46   37   5  2  2   0   21   51   0   1   4  .200  0   1.531  5.15
Michalak,Chris*      8    5  0  34.2   37   20   20   5  1  2   2   11   12   0   4   1  .800  0   1.385  5.19
Ramirez,Elizardo    20   20  0 107.0  127   68   65  12  8  1   9   34   79   1   3   8  .273  0   1.505  5.47
Hammond,Chris*      32    0  0  32.1   37   20   20   7  1  0   0   15   24   1   1   2  .333  0   1.608  5.57
Guardado,Eddie*     13    0  0  12.2   16   11    9   3  0  0   0    4   17   3   1   2  .333  4   1.579  6.39
Kim,Sun-Woo          2    1  0   5.1    8    4    4   2  0  0   0    2    5   0   0   1  .000  0   1.875  6.75
Williams,Dave*       8    8  0  41.2   57   36   34  11  2  1   5   12   14   0   2   6  .250  0   1.656  7.34
Claussen,Brandon    15   15  0  78.2  105   75   66  21  5  3   4   34   61   0   2   8  .200  0   1.767  7.55
Majewski,Gary       12    0  0  10.2   17    9    9   1  1  1   4    2    2   0   1   0 1.000  0   1.781  7.59
Burns,Mike          11    0  0  15.0   34   18   14   3  1  0   1    1   11   0   1   3  .250  1   2.333  8.40
Mays,Joe            13    5  0  39.1   67   40   38   9  3  3   0   15   18   0   1   1  .500  0   2.085  8.69
Cormier,Rheal*      20    0  0  12.2   19   14   13   2  0  0   0    9    6   2   0   2  .000  0   2.211  9.24
White,Rick          30    0  0  28.0   50   33   32   5  0  0   0   11   25   1   0   7  .000  2   2.179 10.29
                   162  162 13  1453 1576  825  746 201 76 53  62  459 1091  38  61 101  .377 23   1.401  4.62

04 Houston           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Dotel,Octavio       24    0  0  24.0   20    8    6   2  0  0   0    7   38   2   2   3  .400  5   1.125  2.25
Springer,Russ       11    0  0   8.0    7    2    2   0  0  0   0    3    6   0   0   0  .000  0   1.250  2.25
Lidge,Brad          56    0  0  59.2   30   15   15   3  0  1   2   20   95   1   9   1  .900 22    .838  2.26
Oliver,Darren*      10    1  0  17.0   19    5    5   2  0  0   1    7   10   0   1   1  .500  0   1.529  2.65
Wheeler,Dan         10    0  0  10.0   11    3    3   2  0  1   1    2    6   0   1   1  .500  0   1.300  2.70
Pettitte,Andy*      15   15  0  86.2   71   28   28   4  3  0   0   30   82   0   5   5  .500  0   1.165  2.91
Clemens,Roger       34   34  2 215.0  180   71   70  17 16  2   5   65  232   0  15   7  .682  0   1.140  2.93
Oswalt,Roy          36   35  1 237.1  220   94   84  16 14  8  11   56  223   0  17  10  .630  0   1.163  3.19
Miceli,Dan          72    0  0  73.1   77   40   33  13  0  2   6   31   77   6   5   3  .625 11   1.473  4.05
Harville,Chad       63    0  0  59.0   57   34   31  11  0  2   4   34   53   4   1   6  .143  0   1.542  4.73
Miller,Wade         16   16  0  90.0   78   52   48  15  8  1   0   34   81   1   4   7  .364  0   1.244  4.80
Redding,Tim         31   19  0 113.0  132   74   66  14 12  7   8   54   56   1   6   3  .667  1   1.646  5.26
Bullinger,Kirk      33    0  0  38.1   49   23   23   5  1  1   0   18   16   3   3   2  .600  2   1.748  5.40
Hernandez,Carlos     9    9  0  45.0   50   31   28   9  4  2   7   26   27   0   2   4  .333  0   1.689  5.60
Duckworth,Brando    29    4  0  49.1   60   33   31   9  0  2   0   21   30   2   2   2  .500  0   1.642  5.66
Fernandez,Jared      3    1  0   5.2    9    4    4   1  1  0   0    2    2   1   1   1  .500  0   1.941  6.35
Munro,Pete          19   19  0  99.2  127   74   72  11  6  3   6   36   75   0   3   5  .375  0   1.635  6.50
Stone,Ricky         26    0  0  31.1   40   23   23  10  0  1   3    2   26   0   0   3  .000  0   1.340  6.61
Gallo,Mike*         71    0  0  54.0   71   45   43  14  2  2   5   19   36   5   1   4  .200  0   1.667  7.17
Backe,Brandon       32    8  0  70.0  108   61   58  12  3  4   3   44   63   2   3   6  .333  0   2.171  7.46
Qualls,Chad         27    0  0  31.2   44   29   28   6  1  0   4   14   31   1   2   1  .667  0   1.832  7.96
Weathers,David      33    0  0  38.2   48   43   40  12  1  0   9   21   29   1   1   2  .333  1   1.784  9.31
Griffiths,Jeremy     1    1  0   2.2    7    5    5   0  0  1   0    4    0   0   0   1  .000  0   4.125 16.88
                   162  162  3  1459 1515  797  746 188 72 40  75  550 1294  30  84  78  .519 42   1.415  4.60

08 Milwaukee         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Sabathia,CC*        14   14  3 109.0   83   23   19   6  3  0   3   21  105   1  10   3  .769  0    .954  1.57
Jackson,Zach*        2    0  0   4.0    6    1    1   0  0  0   0    1    0   0   0   0  .000  0   1.750  2.25
DiFelice,Mark       14    0  0  21.1   16    6    6   4  0  1   0    1   22   0   1   0 1.000  0    .797  2.53
Shouse,Brian*       43    0  0  45.2   42   15   15   2  2  2   0   16   22   2   3   1  .750  4   1.270  2.96
Torres,Salomon      47    0  0  59.0   55   23   20   5  3  3   4   26   48   4   7   5  .583 11   1.373  3.05
McClung,Seth        54   11  1 116.0  101   46   41  11 10  3   6   58  104   5   9  10  .474  1   1.371  3.18
Stetter,Mitch*      27    0  0  22.1   16    8    8   1  1  1   2   19   26   6   1   1  .500  0   1.567  3.22
Mota,Guillermo      67    0  0  64.0   49   26   23   7  2  1   0   33   61   4   3   5  .375  7   1.281  3.23
Bush,Dave           31   30  0 190.2  164   74   71  33  9  2   4   42  103   3  10  10  .500  1   1.080  3.35
Sheets,Ben          31   31  2 206.2  227   94   86  27  7  7   0   50  157   3   9  13  .409  0   1.340  3.75
Gallardo,Yovani      5    5  0  28.2   30   18   14   4  1  0   0    6   31   0   0   3  .000  0   1.256  4.40
Dillard,Tim         13    0  0  15.1   12    8    8   2  0  1   0    7    3   0   0   0  .000  1   1.239  4.70
Parra,Manny*        31   31  0 167.0  177   94   89  18 11  6   3   75  129   1   5  11  .313  0   1.509  4.80
Suppan,Jeff         31   31  0 179.1  207  114  104  33  9  7   2   72   77   1  10   7  .588  0   1.556  5.22
Villanueva,Carlo    52    9  0 126.0  144   74   74  25  2  2   6   25   96   1   4   6  .400  4   1.341  5.29
Gagne,Eric          43    0  0  40.1   43   29   25   8  2  1   1   14   30   4   1   2  .333  1   1.413  5.58
Tavarez,Julian       6    0  0   7.0   11    5    5   0  0  0   0    2   11   1   0   1  .000  0   1.857  6.43
Riske,David         53    0  0  45.1   64   37   37  10  1  3   0   24   38   3   4   6  .400  1   1.941  7.35
Turnbow,Derrick      9    0  0   9.0   12    9    9   3  0  0   0    8    8   1   1   0 1.000  0   2.222  9.00
Coffey,Todd          5    0  0   6.0    8    6    6   1  1  0   0    3    3   0   0   0  .000  0   1.833  9.00
                   162  162  6  1462 1467  710  661 200 64 40  31  503 1074  40  78  84  .481 31   1.347  4.07

04 Pittsburgh        G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Williams,Dave*      10    6  0  38.1   23   13   12   2  3  1   3   13   28   1   1   1  .500  1    .939  2.82
Gonzalez,Mike*      47    0  0  42.0   30   16   14   2  1  3   2    8   62   1   2   2  .500  0    .905  3.00
Snell,Ian            3    1  0   9.0    9    3    3   0  2  0   0    6    6   1   0   0  .000  1   1.667  3.00
Brooks,Frank*       12    1  0  17.2   10    8    7   3  1  2   0    7   22   0   2   0 1.000  1    .962  3.57
Torres,Salomon      81    0  0  85.0   91   36   34   5  0  3   5   25   52   7   7   3  .700  0   1.365  3.60
Perez,Oliver*       33   33  2 208.2  145   89   85  26 12  6  11   88  256   1  12  13  .480  0   1.117  3.67
Benson,Kris         22   22  1 130.2  144   70   62  11 10  1   5   42   97   0   7   9  .438  0   1.423  4.27
Figueroa,Nelson      9    3  0  29.0   26   15   15   4  2  3   0    9    6   1   1   2  .333  0   1.207  4.66
Wells,Kip           25   25  0 142.1  141   76   74  15 10  8   7   65  132   0   7   8  .467  0   1.447  4.68
Corey,Mark          25    0  0  31.0   36   20   17   2  1  1   1   24   23   2   0   3  .000  0   1.935  4.94
Meadows,Brian       77    0  0  86.2   99   50   49  10  1  4   2   33   55   6   2   1  .667  3   1.523  5.09
Fogg,Josh           32   32  2 181.2  203  117  104  15 14 11   9   73   94   2   8  14  .364  0   1.519  5.15
Burnett,Sean*       11   11  1  67.1   83   43   39   5  7  4   0   24   26   0   2   6  .250  0   1.589  5.21
Roberts,Willis      13    0  0  13.2   17   10    8   1  0  1   0   10   14   0   1   1  .500  0   1.976  5.27
Mesa,Jose           57    0  0  55.1   89   36   35   7  0  3   1   18   31   4   1   9  .100 28   1.934  5.69
Van Benschoten,J     6    6  0  29.1   27   21   21   4  4  3   3   17   18   3   0   4  .000  0   1.500  6.44
Grabow,John*        66    0  0  60.1   82   47   45  11  1  2   2   38   64   7   3   5  .375  0   1.989  6.71
Vogelsong,Ryan      46   22  0 137.0  191  127  124  22 13  6  15   68   95   3   4  14  .222  0   1.891  8.15
Boehringer,Brian    26    0  0  29.2   33   33   28   5  2  3   4   27   18   1   0   2  .000  0   2.022  8.49
Boyd,Jason          20    0  0  25.2   27   25   25   8  3  0   4   11   18   0   2   1  .667  0   1.481  8.77
Johnston,Mike*      28    0  0  26.0   39   32   30   4  0  2   0   26   15   2   1   1  .500  0   2.500 10.38
                   162  162  6  1446 1545  887  831 162 87 67  74  632 1132  42  63  99  .389 34   1.506  5.17

04 St. Louis         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K  IB   W   L   Pct Sv    WHIP   ERA
Lincoln,Mike        16    0  0  21.2   13    4    1   1  0  2   2    5   17   0   0   0  .000  0    .831  0.42
Reyes,Al             9    1  0  14.1    3    1    1   0  1  1   0    1   12   0   2   0 1.000  0    .279  0.63
Calero,Kiko         45    0  0  52.0   34   11   11   3  2  4   1   13   50   2   3   2  .600  3    .904  1.90
