02 Arizona           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Jose,Felix#          2    2    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .500  .500  .500  1.000
Overbay,Lyle*        3    2    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .500  .500  .500  1.000
Klassen,Danny        1    2    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .500  .500  .500  1.000
Colbrunn,Greg       83  170   59  13   3  10  108   27   32   12   28   2  0  3   0  0  .347  .384  .635  1.019
Stottlemyre,Todd     5    6    2   2   0   0    4    0    1    0    2   0  3  0   0  0  .333  .333  .667  1.000
Kim,Byung-Hyun      55    3    1   0   0   0    1    0    0    0    0   0  0  0   0  0  .333  .333  .333   .666
Bautista,Danny      37  128   41   3   0   5   59   16   22    8   18   0  0  0   1  0  .320  .360  .461   .821
Durazo,Erubiel*     70  177   55  11   1  12  104   28   34   28   45   0  0  1   0  0  .311  .406  .588   .994
McCracken,Quinto   110  381  117  33  15   1  183   63   44   39   81   2 29  0   4  4  .307  .373  .480   .853
Finley,Steve*      147  556  165  25   2  23  263   84  107   80   85   9  2  7  17  7  .297  .381  .473   .854
Spivey,Junior      137  560  163  28   8  12  243   88   58   54  111   8  1  1  10  5  .291  .364  .434   .798
Gonzalez,Luis*     152  568  162  25   6  26  277  103  104   91   89  10  0 10   9  4  .285  .383  .488   .871
Womack,Tony*       158  611  170  17   8   4  215   77   69   46   79   3  8  4  29  8  .278  .329  .352   .681
Counsell,Craig*    119  432  120  23   0   1  146   56   43   44   62   0  1  3   5  3  .278  .344  .338   .682
Miller,Damian       94  326   84  23   1   9  136   33   40   31  111   4  2  4   0  0  .258  .328  .417   .745
Barajas,Rod         60  171   40   9   0   4   61   15   18   11   30   3  3  1   0  0  .234  .290  .357   .647
Williams,Matt       54  180   41   4   0   6   63   29   28   14   37   0  0  3   1  0  .228  .279  .350   .629
Moeller,Chad        35  114   25   9   1   0   36   11    9   15   37   0  2  1   0  0  .219  .308  .316   .624
Cintron,Alex#       40   74   16   8   0   0   24    6    8    8   14   1  3  1   0  0  .216  .289  .324   .613
Grace,Mark*        103  332   70  16   1   7  109   41   40   37   34   0  0  0   0  0  .211  .292  .328   .620
Guillen,Jose        86  124   25   5   0   3   39   12   12    5   21   1  0  0   0  1  .202  .267  .315   .582
Dellucci,David*    111  235   47   9   2   3   69   27   21   26   59   1  0  2   1  0  .200  .280  .294   .574
Bell,Jay            21   21    4   1   0   0    5    4    1    5    8   0  0  0   0  0  .190  .346  .238   .584
Anderson,Brian      41   45    8   1   0   0    9    3    3    0    6   0  3  0   0  0  .178  .178  .200   .378
Donnels,Chris*      53   90   15   2   2   0   21    8   10   11   12   0  0  2   0  0  .167  .252  .233   .485
Schilling,Curt      34   72   11   0   0   0   11    5    3    2   22   0 14  0   0  0  .153  .176  .153   .329
Helling,Rick        27   42    6   0   0   0    6    5    4    8   13   0  8  1   0  0  .143  .302  .143   .445
Johnson,Randy       34   79    9   4   0   0   13    2    5    0   33   0 16  0   0  0  .114  .114  .165   .279
Patterson,John      11   10    1   0   0   0    1    1    1    1    5   0  0  1   0  0  .100  .167  .100   .267
Batista,Miguel      36   52    5   2   0   0    7    5    1    3   23   0  8  0   0  0  .096  .145  .135   .280
Morgan,Mike         32    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Parra,Jose          17    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Little,Mark          6    9    0   0   0   0    0    0    0    1    3   0  0  0   0  0  .000  .100  .000   .100
Fetters,Mike        29    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
                   162 5578 1465 273  50 126 2216  749  718  580 1071  44103 45  77 32  .263  .334  .397  .731

07 Colorado          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Bautista,Denny       6    2    1   0   0   0    1    1    1    0    0   0  0  0   0  0  .500  .500  .500  1.000
Holliday,Matt      162  661  200  45   3  32  347  106  121   58  144   9  0 10  10  3  .303  .365  .525   .890
Helton,Todd*       157  590  179  38   4  24  297  110  100  114   84  10  1  4   0  0  .303  .419  .503   .922
Spilborghs,Ryan     67  194   57   8   2   4   81   23   20   20   37   1  0  2   2  0  .294  .362  .418   .780
Tulowitzki,Troy    160  633  184  22   3  24  284   79   95   56  137   3  4  1   8  9  .291  .355  .449   .804
Atkins,Garrett     159  616  179  35   1  23  285   85   93   60  110   3  0  8   2  1  .291  .354  .463   .817
Cook,Aaron          25   53   15   4   0   0   19    6    1    3   20   0  6  0   0  0  .283  .333  .358   .691
Taveras,Willy      113  394  111   6   0   3  126   67   29   34   47   0  7  1  34 11  .282  .347  .320   .667
Mabry,John*         25   25    7   1   0   1   11    3    5    1    4   0  0  0   0  0  .280  .308  .440   .748
Matsui,Kazuo#      106  416  116  19   6   4  159   52   31   24   79   1  8  0  36  6  .279  .318  .382   .700
Hawpe,Brad*        148  539  147  35   2  31  279   86   96   71  154   4  0  5   0  0  .273  .365  .518   .883
Barmes,Clint        17   30    8   5   0   0   13    3    6    1   11   0  1  0   0  0  .267  .290  .433   .723
Smith,Seth*          1    4    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .250  .250  .250   .500
Baker,Jeff         102  141   34   1   0   4   47   16    9    6   37   0  0  1   0  0  .241  .280  .333   .613
Torrealba,Yorvit   117  421   96  15   1   9  140   36   46   30   97   4  0  4   0  1  .228  .282  .333   .615
Sullivan,Cory*      57  102   23   4   0   1   30    6    8    9   23   0  0  1   0  0  .225  .286  .294   .580
Iannetta,Chris      59  176   39   5   3   5   65   20   20   22   55   1  0  1   0  0  .222  .337  .369   .706
Carroll,Jamey      102  219   44   2   2   2   56   25   14   29   47   1  8  1   4  3  .201  .302  .256   .558
Francis,Jeff*       33   70   13   1   0   0   14    6    9    1   19   0  5  1   0  0  .186  .194  .200   .394
Redman,Mark*         4    7    1   0   0   0    1    0    1    0    3   0  0  0   0  0  .143  .143  .143   .286
Finley,Steve*       53   94   13   1   0   0   14    6    3   11    9   0  0  0   0  0  .138  .229  .149   .378
Gil,Geronimo         7   16    2   0   0   0    2    0    1    2    8   0  0  0   0  0  .125  .222  .125   .347
Morales,Franklin     6    8    1   0   0   0    1    0    0    2    3   0  0  0   0  0  .125  .300  .125   .425
Quintanilla,Omar    24   63    7   1   0   0    8    4    2    6   13   1  0  0   0  0  .111  .188  .127   .315
Stewart,Ian*        31   41    4   1   0   0    5    3    0    3   17   0  0  0   0  0  .098  .178  .122   .300
Fogg,Josh           31   45    4   0   0   0    4    1    1    0   20   0  7  1   0  0  .089  .087  .089   .176
Hirsh,Jason         18   34    2   0   0   0    2    0    0    0   20   0  2  0   0  0  .059  .059  .059   .118
Buchholz,Taylor     46   23    1   0   0   0    1    1    2    2   11   0  1  0   0  0  .043  .120  .043   .163
Kim,Byung-Hyun       4    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Harikkala,Tim        2    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Dessens,Elmer        4    5    0   0   0   0    0    0    0    0    4   0  1  0   0  0  .000  .000  .000   .000
Hawkins,LaTroy      50    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Herges,Matt*        34    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Jimenez,Ubaldo      12   19    0   0   0   0    0    0    0    3    8   0  2  0   0  0  .000  .136  .000   .136
McClellan,Zach      12    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Fuentes,Brian*      46    3    0   0   0   0    0    0    0    0    0   0  1  0   0  0  .000  .000  .000   .000
Lopez,Rodrigo       13   25    0   0   0   0    0    0    3    1    9   0  5  0   0  0  .000  .038  .000   .038
Koshansky,Joe*       2    5    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000   .000
Corpas,Manny        67    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
                   162 5683 1489 249  27 167 2293  745  717  569 1238  38 59 41  96 34  .262  .334  .403  .738

09 Los Angeles       G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Paul,Xavier*        14   13    7   2   0   2   15    4    6    1    0   0  0  0   0  0  .538  .571 1.154  1.725
Mientkiewicz,Dou    22   17    7   2   0   0    9    6    3    3    4   0  0  0   0  0  .412  .583  .529  1.112
Repko,Jason          2    3    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .333  .333  .333   .666
McDonald,James*     53    3    1   0   0   0    1    0    0    0    1   0  1  0   0  0  .333  .333  .333   .666
Belliard,Ronnie     22   78   26   4   1   4   44   10   14    4   21   0  0  0   1  0  .333  .366  .564   .930
Loney,James*       155  593  190  25   2  12  255   69   79   58   67   2  0  3   8  5  .320  .380  .430   .810
Pierre,Juan*       141  381  117  12  10   0  149   62   24   18   32   1  4  2  30 12  .307  .350  .391   .741
Kemp,Matt          157  626  187  26   4  26  299   89  104   50  157   2  0  4  31  6  .299  .351  .478   .829
Hudson,Orlando#    142  550  159  45   5   7  235   84   53   64  101   4 14  2  15  4  .289  .364  .427   .791
Ramirez,Manny      106  352  100  16   1  19  175   62   68   54   90  12  0  3   0  0  .284  .397  .497   .894
Furcal,Rafael#     158  650  180  32   5   8  246   90   85   43   77   2 13  2  16 11  .277  .322  .378   .700
Ausmus,Brad         51   95   26   1   0   1   30   13    7    5   14   1  9  0   0  0  .274  .330  .316   .646
Ethier,Andre*      161  620  167  40   3  30  303   90  108   59  130   4  0  8   5  9  .269  .339  .489   .828
Castro,Juan         85  132   35   7   0   0   42   12   13    3   23   1  1  0   0  0  .265  .281  .318   .599
Blake,Casey        147  484  123  25   4  16  204   63   58   72  121   7  2  2   0  5  .254  .358  .421   .779
Jones,Mitch          3    4    1   0   0   0    1    0    1    1    3   0  0  0   0  0  .250  .400  .250   .650
Billingsley,Chad    32   54   13   0   0   3   22    4    7    3   18   0  8  1   0  0  .241  .276  .407   .683
Loretta,Mark        65  182   42   8   0   0   50   18   14   16   19   1  0  2   0  0  .231  .290  .275   .565
Martin,Russell     143  508  116  17   0   7  154   56   56   53   84   8  0  2   9  2  .228  .312  .303   .615
Hoffmann,Jamie      11    9    2   2   0   0    4    1    1    0    2   0  0  1   0  0  .222  .200  .444   .644
Stults,Eric*        11   19    4   0   0   0    4    2    4    1    8   0  0  1   0  0  .211  .238  .211   .449
Milton,Eric*         4    5    1   0   0   0    1    0    0    0    2   0  1  0   0  0  .200  .200  .200   .400
DeWitt,Blake*       40   48    8   2   0   2   16    6    6    4    6   1  0  1   0  0  .167  .226  .333   .559
Wolf,Randy*         32   67   11   3   0   1   17    6    9    2   22   0  4  1   0  0  .164  .186  .254   .440
Ellis,A.J.           4    8    1   0   0   0    1    0    1    0    4   0  0  0   0  0  .125  .125  .125   .250
Padilla,Vicente      7    8    1   0   0   0    1    0    1    0    4   0  1  0   0  0  .125  .125  .125   .250
Kuroda,Hiroki       18   35    4   0   0   0    4    3    1    1   10   0  5  1   0  0  .114  .135  .114   .249
Weaver,Jeff         31   16    1   0   0   0    1    0    0    0    7   0  2  0   0  0  .063  .063  .063   .126
Kershaw,Clayton*    30   46    1   0   0   0    1    2    3    2   13   0 11  0   0  0  .022  .063  .022   .085
Abreu,Tony#          2    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Troncoso,Ramon      64    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Haeger,Charlie       8    5    0   0   0   0    0    0    0    0    4   0  0  0   0  0  .000  .000  .000   .000
Vargas,Claudio       9    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Garland,Jon          6   12    0   0   0   0    0    0    0    0    6   0  0  0   0  0  .000  .000  .000   .000
Schmidt,Jason        4    5    0   0   0   0    0    0    0    0    1   0  1  0   0  0  .000  .000  .000   .000
Broxton,Jonathan    55    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Belisario,Ronald    58    5    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Thome,Jim*           5    5    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Elbert,Scott*       19    2    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Wade,Cory           30    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Hu,Chin-lung         1    3    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
                   162 5650 1532 269  35 138 2285  752  726  517 1062  46 77 36 115 54  .271  .337  .404  .741

07 San Diego         G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Hoffman,Trevor      57    1    1   0   0   0    1    0    1    0    0   0  0  0   0  0 1.000 1.000 1.000  2.000
Stauffer,Tim         2    1    1   0   0   0    1    1    1    0    0   0  1  0   0  0 1.000 1.000 1.000  2.000
LaForest,Pete*      18   33   15   1   0   1   19    8    5    5   12   0  0  0   0  0  .455  .526  .576  1.102
Hensley,Clay        13   17    6   1   0   0    7    2    1    0    9   0  0  0   0  0  .353  .353  .412   .765
Bradley,Milton#     60  134   46   4   0  10   80   29   19   25   30   3  0  1   2  1  .343  .444  .597  1.041
Gonzalez,Adrian*   162  646  187  39   3  27  313   87  109   59  132   4  0  9   0  0  .289  .349  .485   .834
Bocachica,Hiram     39   94   26   2   0   3   37   12   11    6   18   0  0  0   1  4  .277  .320  .394   .714
Bard,Josh#         118  421  111  30   1   7  164   48   39   48   63   3  0  1   1  0  .264  .338  .390   .728
Cruz Jr.,Jose#     106  364   96  15   2   7  136   49   29   34   76   0 15  1  10  1  .264  .326  .374   .700
Giles,Brian*       126  479  123  22   0  12  181   63   58   59   63   4  0  2   3  6  .257  .344  .378   .722
Hairston,Scott      26   39   10   1   0   2   17    4    9    3    5   0  0  0   0  0  .256  .310  .436   .746
Greene,Khalil      157  607  154  42   2  27  281   71   97   32  130   1  0 11   2  0  .254  .292  .463   .755
Tomko,Brett          4    8    2   0   0   0    2    0    1    0    4   0  0  0   0  0  .250  .250  .250   .500
Clark,Brady         13    8    2   0   0   0    2    2    1    3    2   0  0  0   0  0  .250  .455  .250   .705
Peavy,Jake          34   70   17   3   1   0   22    8    6    3   22   0  4  1   0  0  .243  .270  .314   .584
Kouzmanoff,Kevin   143  505  121  22   1  16  193   54   60   37  101   1  0  6   0  0  .240  .299  .382   .681
McAnulty,Paul*      12   17    4   0   0   0    4    1    1    2    5   0  0  0   0  0  .235  .316  .235   .551
Ensberg,Morgan      30   66   15   2   0   4   29    9   12    5   18   0  0  1   0  0  .227  .278  .439   .717
Barrett,Michael     30  112   25   5   0   0   30    5    6    0   17   0  0  0   0  0  .223  .223  .268   .491
Giles,Marcus       132  430   95  14   2   4  125   40   33   46   78   0  3  1  10  3  .221  .299  .291   .590
Branyan,Russell*    79  142   31   4   2  14   81   20   27   15   55   0  0  2   0  0  .218  .289  .570   .859
Sledge,Terrmel*    122  184   40   9   0   5   64   19   17   24   53   0  0  3   0  0  .217  .307  .348   .655
Cameron,Mike       155  569  123  29   5  17  213   81   52   76  161   1  4  3  15  6  .216  .311  .374   .685
Germano,Justin      26   37    8   1   0   0    9    5    4    4    9   0  6  0   0  0  .216  .293  .243   .536
Blum,Geoff#        113  299   61  20   1   1   86   22   21   23   56   1  2  1   0  0  .204  .262  .288   .550
Headley,Chase#       2    5    1   0   0   0    1    1    0    1    2   0  0  0   0  0  .200  .333  .200   .533
Bowen,Rob#          26   64   11   3   1   1   19    6    5    9   25   3  0  0   0  0  .172  .274  .297   .571
Cassel,Jack          4    6    1   0   0   0    1    0    0    0    2   0  0  0   0  0  .167  .167  .167   .334
Mackowiak,Rob*      21   21    3   1   0   0    4    2    0    0    6   0  0  0   0  0  .143  .182  .190   .372
Wells,David*        21   37    5   0   0   0    5    3    1    0    9   0  5  0   0  0  .135  .135  .135   .270
Maddux,Greg         30   67    9   3   0   0   12    3    5    0   16   0  5  0   0  0  .134  .134  .179   .313
Young,Chris         28   34    4   0   0   0    4    2    1    5   10   0 10  1   0  0  .118  .225  .118   .343
Robles,Oscar*       16   19    2   0   0   0    2    1    2    0    2   0  2  1   0  0  .105  .100  .105   .205
Hampson,Justin*     36    2    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Stansberry,Craig     3    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Ledezma,Wilfredo     8    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Thompson,Mike        7    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Brocail,Doug*       48    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Bell,Heath          70    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
                   162 5544 1356 273  21 158 2145  658  634  524 1196  21 57 45  44 21  .245  .311  .387  .698

02 San Fran          G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Torcato,Tony*        6    8    3   1   0   0    4    1    0    0    2   0  0  0   0  0  .375  .375  .500   .875
Bonds,Barry*       153  453  166  41   2  40  331  143  103  189   57  70  0  4   8  3  .366  .554  .731  1.285
Feliz,Pedro         67  156   56   5   2   2   71   24   21    5   29   1  0  1   0  0  .359  .377  .455   .832
Lunsford,Trey        1    3    1   1   0   0    2    0    0    0    2   0  0  0   0  0  .333  .333  .667  1.000
Ortiz,Russ          32   58   19   9   0   0   28    9    1    9   14   0  9  0   0  0  .328  .418  .483   .901
Kent,Jeff          155  615  201  53   4  33  361  104  137   57   93   3  0 12   6  3  .327  .384  .587   .971
Dunston,Shawon      79  152   46   6   1   1   57   11   18    1   38   1  1  0   0  0  .303  .307  .375   .682
Benard,Marvin*      73  133   37   2   3   2   51   22   12    8   39   0  0  0   3  3  .278  .329  .383   .712
Santiago,Benito    125  492  130  28   6  18  224   57   83   21   75   3  4  3   0  1  .264  .294  .455   .749
Torrealba,Yorvit    42  141   36   9   0   2   51   16   15   15   39   4  0  1   0  0  .255  .329  .362   .691
Lofton,Kenny*       93  190   48  14   3   1   71   36   18   29   26   1  1  0   8  2  .253  .366  .374   .740
Aurilia,Rich       103  403  101  29   3  12  172   55   45   24   74   0  3  2   2  3  .251  .293  .427   .720
Bell,David         158  584  146  23   3  20  235   62   89   44   89   2  4 12   0  2  .250  .304  .402   .706
Martinez,Ramon E    94  183   45   8   1   3   64   22   16   10   35   1  0  1   0  0  .246  .298  .350   .648
Hernandez,Livan     31   75   18   7   0   0   25    7    8    1    6   0  4  1   0  0  .240  .247  .333   .580
Sanders,Reggie     139  533  126  23   7  21  226   74   69   41  111   0  0  2  16  6  .236  .311  .424   .735
Goodwin,Tom*        85  164   38   5   0   2   49   19   11   16   29   1  0  1  17  0  .232  .298  .299   .597
Snow,J.T.*         134  459  104  34   5   7  169   51   43   60  122   1  0  6   0  0  .227  .319  .368   .687
Shinjo,Tsuyoshi    121  379   81  16   4  14  147   50   45   23   45   2  2  7   1  0  .214  .256  .388   .644
Minor,Damon*       105  185   36   6   0   5   57   17   18   12   41   2  0  1   0  0  .195  .246  .308   .554
Rueter,Kirk*        32   64   11   1   0   0   12    1    5    1   13   0 11  0   0  0  .172  .185  .188   .373
Ainsworth,Kurt      10    7    1   0   0   0    1    1    0    0    1   0  0  0   0  0  .143  .143  .143   .286
Schmidt,Jason       27   59    6   0   0   0    6    4    1    2   26   0  9  0   0  0  .102  .131  .102   .233
Jensen,Ryan         27   51    4   0   0   0    4    4    3    2   16   0  6  0   0  0  .078  .145  .078   .223
Ransom,Cody          1    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Eyre,Scott*         13    1    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Aybar,Manny         16    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Christiansen,Jas    22    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
Mueller,Bill#        7   10    0   0   0   0    0    0    0    1    3   0  0  0   0  0  .000  .091  .000   .091
Witasick,Jay        40    6    0   0   0   0    0    0    0    0    5   0  0  0   0  0  .000  .000  .000   .000
Murray,Calvin        6   10    0   0   0   0    0    0    0    0    3   0  0  0   0  0  .000  .000  .000   .000
Worrell,Tim         78    1    0   0   0   0    0    0    0    0    0   0  0  0   0  0  .000  .000  .000   .000
                   162 5578 1460 321  44 183 2418  790  761  571 1035  92 54 54  61 23  .262  .334  .433  .767

08 Chicago           G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Marshall,Sean*      34   11    5   0   0   0    5    2    1    0    3   0  0  0   0  0  .455  .455  .455   .910
Hoffpauir,Micah*    35   69   24   6   0   3   39   12   12   11   21   2  0  0   0  0  .348  .451  .565  1.016
Zambrano,Carlos#    30   68   23   1   3   2   36   10   14    0   20   0  6  1   0  0  .338  .333  .529   .862
Murton,Matt         16   41   13   6   0   0   19    4    1    1    4   0  0  0   0  0  .317  .349  .463   .812
Ramirez,Aramis     156  580  179  59   2  27  323   99  116   68   90   8  0 10   1  1  .309  .392  .557   .949
Theriot,Ryan       150  610  187  24   2   3  224   85   43   80   55   5  2  2  20 16  .307  .388  .367   .755
Cedeno,Ronny       101  196   56  12   0   3   77   27   21   12   38   1  1  0   1  1  .286  .330  .393   .723
Marquis,Jason*      28   53   15   2   0   6   35    9   14    1   13   0  7  0   0  0  .283  .296  .660   .956
DeRosa,Mark        141  518  144  24   7  14  224   82   83   63  108   3  1  3   7  3  .278  .361  .432   .793
Lee,Derrek         162  664  183  48   2  11  268   99   87   57  134   0  0  6   8  2  .276  .330  .404   .734
Johnson,Reed       109  334   90  17   2   2  117   42   20   28   79   1  5  1   3  3  .269  .350  .350   .700
Soto,Geovany       139  508  135  44   1  20  241   75   95   50  145   5  1  9   0  0  .266  .327  .474   .801
Soriano,Alfonso    111  431  114  26   0  24  212   69   77   33   95   4  0  3  12  5  .265  .319  .492   .811
Fukudome,Kosuke*   149  523  137  29   1   8  192   74   59   76  102   2  1  1  14  4  .262  .357  .367   .724
Blanco,Henry        52  122   31   4   0   3   44    4   13    6   30   1  0  0   0  1  .254  .289  .361   .650
Fontenot,Mike*     125  232   58  16   1   3   85   28   24   25   57   0  1  2   0  0  .250  .320  .366   .686
Edmonds,Jim*       105  245   59  12   2  16  123   38   41   46   46   3  0  4   0  0  .241  .356  .502   .858
Hill,Koyie#          6   18    4   1   0   0    5    1    0    0   11   0  0  0   0  0  .222  .222  .278   .500
Ward,Daryle*        69  117   25  10   0   6   53   15   19   15   25   0  0  1   0  0  .214  .301  .453   .754
Pie,Felix*          32   69   14   3   0   1   20    7    6    5   22   0  0  0   0  0  .203  .257  .290   .547
Patterson,Eric*     16   10    2   0   0   0    2    1    1    1    5   0  0  1   0  0  .200  .250  .200   .450
Lilly,Ted*          32   61   12   0   0   0   12    4    5    0   23   0 12  1   0  0  .197  .194  .197   .391
McGehee,Casey        6   15    2   0   0   0    2    0    2    1    3   0  0  0   0  0  .133  .188  .133   .321
Dempster,Ryan       32   63    5   0   0   0    5    3    6    4   13   0 12  1   0  1  .079  .132  .079   .211
Gallagher,Sean      13   16    1   0   0   0    1    0    1    0    6   0  1  0   0  0  .063  .063  .063   .126
Harden,Rich*        12   22    1   0   0   0    1    0    0    0   10   0  3  0   0  0  .045  .045  .045   .090
Hill,Rich*           5    7    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Guzman,Angel         3    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Howry,Bob*          66    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
Lieber,Jon*         32    5    0   0   0   0    0    0    0    0    4   0  2  0   0  0  .000  .000  .000   .000
Marmol,Carlos       71    4    0   0   0   0    0    0    0    0    2   0  1  0   0  0  .000  .000  .000   .000
Wood,Kerry          48    3    0   0   0   0    0    0    0    0    2   0  0  0   0  0  .000  .000  .000   .000
Hart,Kevin          18    2    0   0   0   0    0    0    0    0    1   0  0  0   0  0  .000  .000  .000   .000
                   162 5621 1519 344  23 152 2365  790  761  583 1171  35 56 46  66 37  .270  .342  .421  .762

06 Cincinnati        G   AB    H  2B  3B  HR   TB    R  RBI   BB    K  IB SH SF  SB CS   Avg    OB   Slg    OPS
Germano,Justin       2    3    1   0   0   0    1    0    0    0    1   0  0  0   0  0  .333  .333  .333   .666
Hopper,Norris       16   35   11   0   0   0   11    1    3    2    9   0  0  1   0  0  .314  .342  .314   .656
Denorfia,Chris      49  116   34   5   0   1   42   17   13    8   19   0  1  0   0  0  .293  .354  .362   .716
Wise,Dewayne*       20   21    6   2   0   0    8    1    1    0    5   0  1  0   0  0  .286  .286  .381   .667
Hatteberg,Scott*   140  484  135  28   0   6  181   66   56   77   48   3  1  3   1  0  .279  .381  .374   .755
Aurilia,Rich       118  372  102  19   2  18  179   48   57   30   51   2  1  4   0  3  .274  .325  .481   .806
Encarnacion,Edwi   123  423  113  29   0  10  172   55   51   37   94   2  0  5   6  2  .267  .348  .407   .755
Lopez,Felipe#       95  359   95  13   1   5  125   45   24   44   74   0  0  0  23 11  .265  .345  .348   .693
Griffey Jr.,Ken*   119  295   77  11   1  17  141   45   49   27   60   5  0  3   0  1  .261  .322  .478   .800
Phillips,Brandon   150  557  143  23   0  14  208   57   66   33  103   1  5  5  25  3  .257  .303  .373   .676
Kearns,Austin       98  358   92  21   2  18  171   49   59   33   82   0  0  5   7  3  .257  .326  .478   .804
Castro,Juan         65  102   26   5   1   2   39   11    9    4   24   0  3  1   1  1  .255  .280  .382   .662
Freel,Ryan         136  473  117  26   0   9  170   70   44   48  104   1  1  1  39 12  .247  .333  .359   .692
Clayton,Royce       49  161   37   8   0   1   48   18   13   10   29   0  1  1   4  1  .230  .290  .298   .588
Ramirez,Elizardo    20   32    7   2   0   0    9    3    3    2   10   0  2  0   0  0  .219  .265  .281   .546
McCracken,Quinto    37   55   12   1   1   1   18    8    6    4    3   0  2  2   0  0  .218  .262  .327   .589
Valentin,Javier#    74  190   39  12   0   3   60    9   18    7   37   2  0  0   0  0  .205  .234  .316   .550
Ross,David          80  293   57  12   1  22  137   45   55   27  115   3  0  3   0  0  .195  .265  .468   .733
Dunn,Adam*         162  575  111  15   0  31  219   79   72  103  202   0  1  6   6  2  .193  .320  .381   .701
LaRue,Jason         75  199   34   5   0   5   54   17   21   14   48   0  2  3   0  0  .171  .253  .271   .524
Mays,Joe#           11    6    1   1   0   0    2    0    0    0    3   0  1  0   0  0  .167  .167  .333   .500
Hollandsworth,To    35   71   11   4   0   0   15    2    2    2   28   1  0  0   0  0  .155  .178  .211   .389
Milton,Eric*        25   47    7   3   0   0   10    4    1    4   25   0  3  0   0  0  .149  .216  .213   .429
Williams,Dave*       8   14    2   0   0   0    2    0    0    0    5   0  1  0   0  0  .143  .143  .143   .286
Belisle,Matt        26    7    1   0   0   0    1    0    1    0    3   0  0  0   0  0  .143  .143  .143   .286
Lohse,Kyle          17   15    2   1   0   0    3    1    0    0    5   0  2  0   0  0  .133  .133  .200   .333
Womack,Tony*        17   15    2   1   0   0    3    1    1    0    5   0  1  0   0  0  .133  .133  .200   .333
