Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Schilling,Curt        Ari  2.23 14  8  .636  36  3  1  0 254.2 36 206  71  63 22  32 343
  2 Kershaw,Clayton       LAD  2.35  9  6  .600  32  0  0  0 172.1 31 115  46  45  9  85 174
  3 Arroyo,Bronson        Cin  2.72 13  6  .684  35  7  3  0 241.1 35 205  75  73 16  64 218
  4 Peavy,Jake            SD   2.91 16  8  .667  36  1  1  0 222.1 36 182  77  72 10  58 257
  5 Clemens,Roger         Hou  2.93 15  7  .682  34  2  0  0   215 34 180  71  70 17  65 232
  6 Dempster,Ryan         ChC  2.98 14  6  .700  33  0  0  0 211.1 33 164  75  70 10  73 202
  7 Johnson,Randy         Ari  3.04 18 10  .643  36  7  1  0 263.2 36 213  96  89 23  71 330
  8 Rueter,Kirk           SF   3.14 13  7  .650  33  1  1  0 206.2 33 189  82  72 14  63  87
  9 Young,Chris           SD   3.18  8  9  .471  31  0  0  0 175.1 31 119  64  62 14  79 181
 10 Oswalt,Roy            Hou  3.19 17 10  .630  36  1  1  0 237.1 35 220  94  84 16  56 223
 11 Bush,Dave             Mil  3.35 10 10  .500  31  0  0  1 190.2 30 164  74  71 33  42 103
 12 Harang,Aaron          Cin  3.45  9 16  .360  36  4  0  0 234.2 34 235 104  90 26  40 206
 13 Zambrano,Carlos       ChC  3.51 14  8  .636  31  2  1  0   200 31 174  81  78 22  66 138
 14 Batista,Miguel        Ari  3.59 11 11  .500  38  2  0  1 195.2 28 167  78  78 12  68 136
 15 Hamels,Cole           Phi  3.61 12 10  .545  35  2  1  0 229.1 35 213  99  92 33  55 171
 16 Wolf,Randy            LAD  3.66 15  8  .652  34  1  0  0 206.2 34 170  93  84 23  66 151
 17 Perez,Oliver          Pit  3.67 12 13  .480  33  2  1  0 208.2 33 145  89  85 26  88 256
 18 Willis,Dontrelle      Fla  3.67 11  7  .611  28  0  0  0 169.1 28 165  72  69 14  53 145
 19 Ortiz,Russ            SF   3.67 14 11  .560  34  1  1  0 215.2 34 206  95  88 15  79 140
 20 Carpenter,Chris       StL  3.68 15  4  .789  28  2  1  0 183.1 28 184  79  75 25  38 156

    Games                        Wins                          Shutouts                      Home Runs
 1 Worrell      SF      82    1 Johnson,R    Ari     18     1 Arroyo       Cin      3     1 Maddux       Atl     39
 2 Torres,S     Pit     81    2 Oswalt       Hou     17     2 Maddux       Atl      2     2 Morris, M    StL     37
 3 Coffey       Cin     81    3 Marquis      StL     16     3 Oswalt       Hou      1     3 Myers,B      Phi     34
 4 Meadows      Pit     77    4 Peavy        SD      16     4 McClung      Mil      1     4 Vazquez      Mon     34
 5 Meredith     SD      76    5 Clemens      Hou     15     5 Sabathia     Mil      1     5 Suppan       Mil     33
 6 Madson       Phi     75    6 Carpenter    StL     15     6 Carpenter    StL      1     6 Hamels       Phi     33
 7 Bell,H       SD      75    7 Wolf         LAD     15     7 Zambrano     ChC      1     7 Bush,D       Mil     33
 8 Marmol       ChC     75    8 Glavine      NYM     14     8 Ramirez      Atl      1     8 Lilly        ChC     31
 9 Durbin       Phi     75    9 Moyer        Phi     14     9 Ortiz, R     Atl      1     9 Milton       Cin     29
10 Heilman      NYM     74   10 Zambrano     ChC     14    10 Pavano       Fla      1    10 Helling      Ari     29
11 Miceli       Hou     72   11 Schilling    Ari     14    11 Perez,O      NYM      1    11 Yoshii       Mon     28
12 Rodriguez, F SF      72   12 Francis,J    Col     14    12 Hamels       Phi      1    12 Suppan       StL     28
13 Tavarez      StL     71   13 Dempster     ChC     14    13 Moyer        Phi      1    13 Sheets       Mil     27
14 Corpas       Col     71   14 Ortiz, R     SF      14    14 Marquis      ChC      1    14 Ohka         Mon     27
15 Gallo        Hou     71   15 Maddux       Atl     14    15 Perez,O      Pit      1    15 Pavano       Fla     27

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Johnson,R    Ari  263.2    1 Vazquez      Mon     17     1 Schilling    Ari    343     1 Young,C      SD    .189
 2 Schilling    Ari  254.2    2 Harang       Cin     16     2 Johnson,R    Ari    330     2 Kershaw      LAD   .190
 3 Arroyo       Cin  241.1    3 Maddux       SD      16     3 Peavy        SD     257     3 Perez,O      Pit   .197
 4 Oswalt       Hou  237.1    4 Vogelsong    Pit     14     4 Perez,O      Pit    256     4 Dempster     ChC   .212
 5 Harang       Cin  234.2    5 Fogg         Pit     14     5 Clemens      Hou    232     5 Schilling    Ari   .216
 6 Vazquez      Mon  230.1    6 Sheets       Mil     13     6 Oswalt       Hou    223     6 Johnson,R    Ari   .218
 7 Hamels       Phi  229.1    7 Perez,O      Pit     13     7 Arroyo       Cin    218     7 Wolf         LAD   .222
 8 Maddux       Atl  224.0    8 Marquis      StL     12     8 Harang       Cin    206     8 Peavy        SD    .222
 9 Hernandez, L SF   223.2    9 Armas Jr.    Mon     12     9 Dempster     ChC    202     9 Billingsley  LAD   .229
10 Peavy        SD   222.1   10 Ohka         Mon     12    10 Vazquez      Mon    190    10 Clemens      Hou   .230
11 Ortiz, R     SF   215.2   11 Trachsel     NYM     12    11 Young,C      SD     181    11 Arroyo       Cin   .230
12 Clemens      Hou  215.0   12 Hernandez, L SF      12    12 Lilly        ChC    180    12 Ortiz, R     Atl   .231
13 Ortiz, R     Atl  212.2   13 Morris, M    StL     11    13 Kershaw      LAD    174    13 Bush,D       Mil   .231
14 Dempster     ChC  211.1   14 Milton       Cin     11    14 Schmidt      SF     173    14 Lilly        ChC   .232
15 Morris, M    StL  209.2   15 Hernandez,O  NYM     11    15 Ortiz, R     Atl    173    15 Batista      Ari   .233

    Complete Games               Saves                         Walks                         Hits
 1 Arroyo       Cin      7    1 Isringhausen StL     48     1 Ortiz, R     Atl    103     1 Maddux       SD     267
 2 Johnson,R    Ari      7    2 Nen          SF      45     2 Perez,O      Pit     88     2 Hernandez, L SF     265
 3 Maddux       Atl      4    3 Lidge        Phi     40     3 Kershaw      LAD     85     3 Vazquez      Mon    259
 4 Harang       Cin      4    4 Hoffman      SD      38     4 Hampton      Atl     84     4 Harang       Cin    235
 5 Pavano       Fla      3    5 Looper       Fla     34     5 Billingsley  LAD     83     5 Maddux       Atl    235
 6 Sabathia     Mil      3    6 Smoltz       Atl     30     6 Young,C      SD      79     6 Sheets       Mil    227
 7 Schilling    Ari      3    7 Broxton      LAD     29     7 Ortiz, R     SF      79     7 Francis,J    Col    226
 8 Sheets       Mil      2    8 Mesa         Pit     28     8 Hernandez, L SF      78     8 Suppan       StL    221
 9 Hamels       Phi      2    9 Stewart      Mon     27     9 Parra        Mil     75     9 Oswalt       Hou    220
10 Zambrano     ChC      2   10 Kim, B       Ari     24    10 Fogg         Col     74    10 Morris, M    StL    217
11 Carpenter    StL      2   11 Lidge        Hou     22    11 Trachsel     NYM     74    11 Ohka         Mon    216
12 Milton       Cin      2   12 Wood,K       ChC     20    12 Fogg         Pit     73    12 Hamels       Phi    213
13 Fogg         Pit      2   13 Wagner,B     NYM     19    13 Dempster     ChC     73    13 Pavano       Fla    213
14 Perez,O      Pit      2   14 Troncoso     LAD     15    14 Suppan       Mil     72    14 Johnson,R    Ari    213
15 Ramirez      Atl      2   15 Torres       Mil     11    15 Johnson,R    Ari     71    15 Myers,B      Phi    210