Action! PC Leader Boards

   Pitching                     ERA  W  L   Pct   G CG SH SV    IP GS   H   R  ER HR  BB   K
  1 Schilling,Curt        Bos  2.67 23  4  .852  33  4  1  0   229 33 186  74  68 25  39 194
  2 Garcia,Freddy         Sea  3.00 23  6  .793  35  5  5  0 240.1 35 212  82  80 10  55 174
  3 Sabathia,C.C.         Cle  3.08 14 13  .519  34  3  1  0   234 34 224  86  80 20  42 202
  4 Santana,Johan         Min  3.26 20  8  .714  35  4  3  0 234.2 35 189  89  85 27  45 242
  5 Sabathia,CC           NYY  3.41 17  8  .680  35  3  0  0   227 35 204  99  86 22  64 196
  6 Mulder,Mark           Oak  3.52 17  7  .708  34  7  1  0   233 34 248 100  91 18  51 153
  7 Halladay,Roy          Tor  3.52 18 10  .643  42  9  5  1 235.1 31 234  98  92 25  37 210
  8 Guthrie,Jeremy        Bal  3.53 10  8  .556  31  2  1  0   191 31 164  86  75 13  59 125
  9 Garza,Matt            TB   3.60 11 11  .500  28  3  0  0 182.2 28 171  79  73 18  61 116
 10 Zito,Barry            Oak  3.60 15  6  .714  35  0  0  0   215 35 189  96  86 20  80 195
 11 Litsch,Jesse          Tor  3.62 12  8  .600  29  2  1  0 176.2 28 172  75  71 22  45  95
 12 Buehrle,Mark          CWS  3.70 18 12  .600  34  6  1  0 233.1 34 252 102  96 18  39 148
 13 Verlander,Justin      Det  3.70 11 13  .458  31  0  0  0   192 31 190  85  79 26  56 132
 14 Carmona,Fausto        Cle  3.71 13  9  .591  33  4  2  0   206 33 188  90  85 12  65 127
 15 Hudson,Tim            Oak  3.93 16 16  .500  37  2  1  0   236 37 229 107 103 22  74 158
 16 Shields,James         TB   3.95 14  8  .636  33  5  2  0   219 33 218 101  96 30  44 168
 17 Greinke,Zack          KC   4.03  8 14  .364  34  1  0  0 205.2 34 196 100  92 25  63 189
 18 Sele,Aaron            Sea  4.07 14 11  .560  33  2  1  0 221.1 33 232 113 100 30  42 111
 19 Lidle,Cory            Oak  4.13 15  9  .625  32  4  1  0 204.2 32 198 102  94 25  45 129
 20 Martinez,Pedro        Bos  4.19 13 10  .565  35  1  0  0 219.1 35 204 109 102 25  57 205

    Games                        Wins                          Shutouts                      Home Runs
 1 Timlin       Bos     79    1 Garcia, F    Sea     23     1 Garcia, F    Sea      5     1 Silva,C      Min     49
 2 Vizcaino,L   CWS     72    2 Schilling    Bos     23     2 Halladay     Tor      5     2 Byrd,P       Cle     45
 3 Almanzar     Tex     70    3 Santana,J    Min     20     3 Santana,J    Min      3     3 Ortiz, R     Ana     39
 4 Carlson      Tor     67    4 Halladay     Tor     18     4 Burnett,A    Tor      3     4 Benoit       Tex     35
 5 Embree       Bos     67    5 Buehrle      CWS     18     5 Garland, J   CWS      3     5 Moyer        Sea     35
 6 Coke         NYY     67    6 Mulder       Oak     17     6 Shields,J    TB       2     6 Contreras    CWS     32
 7 Tam          Oak     66    7 Sabathia     NYY     17     7 Carmona      Cle      2     7 Bannister    KC      31
 8 Cotts        CWS     65    8 Garland, J   CWS     16     8 Mulder       Oak      1     8 Washburn     Ana     30
 9 Weber        Ana     63    9 Hudson       Oak     16     9 Radke        Min      1     9 Sele         Sea     30
10 Ramirez,R    KC      63   10 Lidle        Oak     15    10 Schilling    Bos      1    10 Shields,J    TB      30
11 Foulke       Bos     62   11 Zito         Oak     15    11 Lidle        Oak      1    11 Rogers,K     Det     30
12 Howell,J     TB      62   12 Burnett, A   NYY     15    12 Jackson,E    TB       1    12 Garland, J   CWS     28
13 Paniagua     Sea     62   13 Shields,J    TB      14    13 Hudson       Oak      1    13 Meche        KC      28
14 Rincon,J     Min     62   14 Sabathia     Cle     14    14 Sele         Sea      1    14 Wakefield    Bos     27
15 Rodney       Det     60   15 Moyer        Sea     14    15 Drese        Tex      1    15 Santana,J    Min     27

    Innings Pitched              Losses                        Strikeouts                    Opponent Avg
 1 Garcia, F    Sea  240.1    1 Bannister    KC      20     1 Santana,J    Min    242     1 Schilling    Bos   .217
 2 Hudson       Oak  236.0    2 Cabrera,D    Bal     19     2 Bonderman    Det    216     2 Santana,J    Min   .218
 3 Halladay     Tor  235.1    3 Rogers, K    Tex     17     3 Halladay     Tor    210     3 Contreras    CWS   .229
 4 Santana,J    Min  234.2    4 Silva,C      Min     17     4 Martinez,P   Bos    205     4 Guthrie      Bal   .233
 5 Sabathia     Cle  234.0    5 Garcia,F     CWS     17     5 Sabathia     Cle    202     5 Garcia, F    Sea   .234
 6 Buehrle      CWS  233.1    6 Hudson       Oak     16     6 Burnett,A    Tor    199     6 Zito         Oak   .235
 7 Mulder       Oak  233.0    7 Drese        Tex     15     7 Sabathia     NYY    196     7 Ortiz, R     Ana   .235
 8 Schilling    Bos  229.0    8 Meche        KC      14     8 Zito         Oak    195     8 Marcum       Tor   .236
 9 Sabathia     NYY  227.0    9 Greinke      KC      14     9 Schilling    Bos    194     9 Sabathia     NYY   .238
10 Garcia,F     CWS  225.2   10 Byrd,P       Cle     14    10 Greinke      KC     189    10 Burnett, A   NYY   .241
11 Sele         Sea  221.1   11 Ortiz, R     Ana     13    11 Meche        KC     181    11 Abbott       Sea   .243
12 Moyer        Sea  220.2   12 Verlander    Det     13    12 Ortiz, R     Ana    178    12 Martinez,P   Bos   .244
13 Ortiz, R     Ana  220.2   13 Sabathia     Cle     13    13 Burnett, A   NYY    176    13 Kazmir       TB    .245
14 Martinez,P   Bos  219.1   14 Moyer        Sea     13    14 Garcia, F    Sea    174    14 Carmona      Cle   .245
15 Garland, J   CWS  219.0   15 Washburn     Ana     12    15 Contreras    CWS    169    15 Garza        TB    .247

    Complete Games               Saves                         Walks                         Hits
 1 Halladay     Tor      9    1 Sasaki       Sea     40     1 Cabrera,D    Bal    100     1 Byrd,P       Cle    268
 2 Mulder       Oak      7    2 Nathan       Min     39     2 Burnett, A   NYY     95     2 Rogers, K    Tex    259
 3 Buehrle      CWS      6    3 Ryan,B       Tor     35     3 Sarfate      Bal     92     3 Buehrle      CWS    252
 4 Garcia, F    Sea      5    4 Hermanson    CWS     32     4 Burnett,A    Tor     86     4 Mulder       Oak    248
 5 Ortiz, R     Ana      5    5 Rivera, M    NYY     26     5 Abbott       Sea     85     5 Silva,C      Min    242
 6 Shields,J    TB       5    6 Percival     Ana     25     6 Zito         Oak     80     6 Bonderman    Det    236
 7 Lidle        Oak      4    7 Foulke       Bos     22     7 Meche        KC      79     7 Bannister    KC     235
 8 Moyer        Sea      4    8 Isringhausen Oak     18     8 Garcia,F     CWS     75     8 Halladay     Tor    234
 9 Santana,J    Min      4    9 Cordero,F    Tex     18     9 Pettitte     NYY     75     9 Drese        Tex    232
10 Schilling    Bos      4   10 Hammel       TB      17    10 Chamberlain  NYY     75    10 Sele         Sea    232
11 Carmona      Cle      4   11 Zumaya       Det     17    11 Hudson       Oak     74    11 Meche        KC     232
12 Burnett,A    Tor      3   12 Soria        KC      17    12 Robertson,N  Det     74    12 Hudson       Oak    229
13 Garcia,F     CWS      3   13 Jones,T      Det     15    13 Rogers, K    Tex     73    13 Moyer        Sea    228
14 Garland, J   CWS      3   14 Borowski     Cle     14    14 Ortiz, R     Ana     73    14 Sonnanstine  TB     226
15 Garza        TB       3   15 Tam          Oak     14    15 Olson,G      Bal     72    15 Garland, J   CWS    225