Best of 2000s Standings

  National
  West               W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-09 Los Angeles    94   68  .580     -     -   9-1   W3  752  616   136   56-25   38-43   42-34   26-24   68-44   29-25    9-12
  02 San Fran       92   70  .568   2.0     E   2-8   L3  790  723    67   49-32   43-38   42-34   26-24   66-46   29-20   10-10
  02 Arizona        88   74  .543   6.0     E   5-5   W1  749  681    68   46-35   42-39   37-39   20-18   68-56   31-31    9-8
  07 Colorado       85   77  .525   9.0     E   3-7   L3  745  714    31   50-31   35-46   38-38   28-15   57-62   27-29   14-8
  07 San Diego      72   90  .444  22.0     E   5-5   W3  658  684   -26   38-43   34-47   31-45   24-22   48-68   18-35    6-12

  Central            W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-04 St. Louis      96   66  .593     -     -   4-6   L1  797  672   125   51-30   45-36   50-34   20-25   76-41   25-23    9-8
  08 Chicago        89   73  .549   7.0     E   6-4   W1  790  682   108   48-33   41-40   43-41   25-19   64-54   29-31   10-7
  04 Houston        84   78  .519  12.0     E   5-5   L1  798  797     1   46-35   38-43   49-35   17-24   67-54   28-26   11-8
  08 Milwaukee      78   84  .481  18.0     E   5-5   W1  711  710     1   39-42   39-42   42-42   19-19   59-65   23-24   13-8
  04 Pittsburgh     63   99  .389  33.0     E   4-6   L1  607  887  -280   33-48   30-51   32-52   16-33   47-66   20-29    9-10
  06 Cincinnati     61  101  .377  35.0     E   5-5   W2  660  825  -165   32-49   29-52   36-48   21-24   40-77   17-24    6-12

  East               W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
  03 Atlanta        86   76  .531     -     -   5-5   W1  796  708    88   43-38   43-38   44-32   25-21   61-55   19-22    9-7
  08 Philadelphia   86   76  .531     -     1   7-3   L1  766  722    44   47-34   39-42   46-30   24-20   62-56   27-21    8-8
  03 Florida        81   81  .500   5.0     E   5-5   L2  768  757    11   45-36   36-45   40-36   21-22   60-59   29-18    6-12
  06 New York       73   89  .451  13.0     E   5-5   W2  738  822   -84   38-43   35-46   35-41   21-27   52-62   23-23   12-5
  02 Montreal       62  100  .383  24.0     E   4-6   L2  681  828  -147   34-47   28-53   25-51   21-28   41-72   22-24    5-9

  American
  West               W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-01 Seattle       102   60  .630     -     -   5-5   W2  891  648   243   55-26   47-34   38-20   24-21   78-39   19-21    5-5
  01 Oakland        91   71  .562  11.0     E   6-4   L2  823  692   131   48-33   43-38   33-25   26-22   65-49   20-26    5-5
  02 Anaheim        85   77  .525  17.0     E   5-5   L2  777  734    43   43-38   42-39   27-31   24-23   61-54   28-22   11-10
  04 Texas          73   89  .451  29.0     E   4-6   W2  728  896  -168   40-41   33-48   18-40   17-29   56-60   23-17   12-4

  Cenral             W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-06 Minnesota      89   73  .549     -     -   4-6   L3  751  740    11   46-35   43-38   46-30   25-23   64-50   27-19    8-9
  05 Chicago        84   78  .519   5.0     E   6-4   W1  767  707    60   46-35   38-43   43-33   23-20   61-58   18-23    4-5
  06 Detroit        82   80  .506   7.0     E   4-6   W3  680  702   -22   51-30   31-50   38-38   27-18   55-62   30-23    8-7
  07 Cleveland      73   89  .451  16.0     E   3-7   L2  724  760   -36   36-45   37-44   31-45   21-28   52-61   21-25   10-8
  08 Kansas City    55  107  .340  34.0     E   6-4   L1  614  878  -264   32-49   23-58   32-44   19-28   36-79   17-26    6-10

  East               W    L   Pct    GB    E#   L10  Stk Runs  Opp  Diff   Home    Road     Div     vsL     vsR    1Run      EI
x-04 Boston         93   69  .574     -     -   7-3   L1  914  773   141   49-32   44-37   43-33   22-20   71-49   25-14    7-6
  09 New York       85   77  .525   8.0     E   4-6   W2  854  800    54   40-41   45-36   41-35   17-19   68-58   18-23    6-7
  08 Tampa Bay      84   78  .519   9.0     E   4-6   W1  799  696   103   47-34   37-44   40-36   16-23   68-55   20-27    9-11
  08 Toronto        80   82  .494  13.0     E   7-3   W2  714  758   -44   40-41   40-41   35-41   17-24   63-58   24-26    8-11
  08 Baltimore      64   98  .395  29.0     E   4-6   L2  728  952  -224   36-45   28-53   31-45   15-21   49-77   29-18    6-9