Jun 30, 2002                  1 2 3   4 5 6   7 8 9      R  H  E

2005 American                 0 0 0   0 0 1   0 0 0      1  7  0

2005 National                 1 0 0   0 0 0   1 0 -      2  6  1

 

American       AB  R  H BI  W  K   Avg    National       AB  R  H BI  W  K   Avg

Suzuki RF       4  0  1  0  0  1  .250    Reyes,J SS      2  0  0  0  0  0  .000

Jeter SS        3  1  2  1  0  1  .667     Tulowitzki PH- 2  0  0  0  0  1  .000

Tejada SS      1  0  0  0  0  0  .000    Guerrero, V RF  2  1  1  0  0  0  .500

Ramirez,M LF    2  0  0  0  1  2  .000     Sheffield PH-R 1  0  0  0  1  0  .000

Anderson,G PH- 1  0  0  0  0  1  .000    Bonds LF        2  0  0  0  1  1  .000

Giambi, Ja 1B   2  0  1  0  0  0  .500    Pujols 1B       3  0  0  0  1  2  .000

Teixeira PH-1B 2  0  1  0  0  1  .500     Helton 1B      0  0  0  0  0  0  .000

Rodriguez, A 3B 3  0  1  0  0  1  .333    Edmonds CF      2  0  1  1  0  0  .500

Longoria PH    1  0  0  0  0  0  .000     Beltran,C PH-C 1  0  1  0  1  0 1.000

Mauer C         3  0  1  0  0  0  .333    Kent 2B         2  0  0  0  0  1  .000

Martinez,V PH  1  0  0  0  0  0  .000     Utley PH-2B    1  0  0  0  1  1  .000

Boone 2B        2  0  0  0  0  0  .000    Lopez, J C      2  0  0  0  0  1  .000

Cano PH-2B     2  0  0  0  0  0  .000     Rodriguez, I P 2  0  1  0  0  0  .500

Damon CF        2  0  0  0  0  1  .000    Rolen 3B        2  0  1  0  0  0  .500

Sizemore PH-CF 1  0  0  0  0  0  .000     Wright,D PH-3B 2  1  1  1  0  1  .500

Santana,J P     0  0  0  0  0  0  .000    Johnson,R P     0  0  0  0  0  0  .000

Morneau PH     1  0  0  0  0  0  .000     Berkman PH     1  0  0  0  0  0  .000

Halladay P     0  0  0  0  0  0  .000     Peavy P        0  0  0  0  0  0  .000

Sabathia P     0  0  0  0  0  0  .000     Oswalt P       0  0  0  0  0  0  .000

Ortiz PH       1  0  0  0  0  0  .000     Schilling P    0  0  0  0  0  0  .000

Buehrle P      0  0  0  0  0  0  .000     Jones,C PH     1  0  0  0  0  0  .000

Garcia, F P    0  0  0  0  0  0  .000     Hamels P       0  0  0  0  0  0  .000

Konerko PH     1  0  0  0  0  0  .000     Carpenter P    0  0  0  0  0  0  .000

Martinez,P P   0  0  0  0  0  0  .000     Howard,R PH    1  0  0  0  0  1  .000

Hudson P       0  0  0  0  0  0  .000     Smoltz P       0  0  0  0  0  0  .000

Nathan P       0  0  0  0  0  0  .000     Hoffman P      0  0  0  0  0  0  .000

              33  1  7  1  1  8  .000     Lidge P        0  0  0  0  0  0  .000

                                                        29  2  6  2  5  9  .000

 

American                       IP  H  R ER  W  K   Ct   S   B    ERA  BF

Santana,J                     2.0  3  1  1  1  1   41  23  18   4.50  10

Halladay                     1.0  0  0  0  0  2   13  10   3   0.00   3

Sabathia                     1.0  0  0  0  0  1    8   6   2   0.00   3

Buehrle                      1.0  0  0  0  0  1   12   9   3   0.00   3

Garcia, F                    1.0  0  0  0  3  1   23   7  16   0.00   6

Martinez,P L                 1.0  1  1  1  1  1   25  15  10   9.00   5

Hudson                       0.1  1  0  0  0  0    5   2   3   0.00   2

Nathan                       0.2  1  0  0  0  2   18  13   5   0.00   3

                             8.0  6  2  2  5  9  145  85  60   0.00  35

 

National                       IP  H  R ER  W  K   Ct   S   B    ERA  BF

Johnson,R                     2.0  2  0  0  0  2   24  15   9   0.00   8

Peavy H                      1.0  0  0  0  0  1    9   8   1   0.00   3

Oswalt H                     1.0  2  0  0  0  1   19  11   8   0.00   5

Schilling H                  1.0  0  0  0  0  1   14  11   3   0.00   3

Hamels BS                    1.0  2  1  1  1  1   26  16  10   9.00   5

Carpenter W                  1.0  0  0  0  0  0   13  10   3   0.00   3

Smoltz H                     1.0  1  0  0  0  2   20  15   5   0.00   4

Hoffman H                    0.1  0  0  0  0  0    1   1   0   0.00   1

Lidge S                      0.2  0  0  0  0  0   11   8   3   0.00   2

                             9.0  7  1  1  1  8  137  95  42   0.00  34

 

 

AL: Morneau hit for Santana in the 3rd

    Ortiz hit for Sabathia in the 5th

    Teixeira hit for Giambi in the 6th

    Tejada moved to SS in the 6th

    Cano hit for Boone in the 7th

    Sizemore hit for Damon in the 7th

    Konerko hit for Garcia in the 7th

    Cano moved to 2B in the 7th

    Anderson hit for Ramirez in the 8th

    Longoria hit for Rodriguez in the 9th

    Martinez hit for Mauer in the 9th

NL: Berkman hit for Johnson in the 2nd

    Jones hit for Schilling in the 5th

    Tulowitzki hit for Reyes in the 5th

    Sheffield hit for Guerrero in the 6th

    Beltran hit for Edmonds in the 6th

    Utley hit for Kent in the 6th

    Rodriguez hit for Lopez in the 6th

    Utley moved to 2B in the 7th

    Wright hit for Rolen in the 7th

    Howard hit for Carpenter in the 7th

    Wright,D moved to 3B in the 8th

    Helton moved to 1B in the 9th

 

 E-Utley(1)

2B-Rodriguez, A(1)

HR- - Jeter(1), Wright,D(1)

HBP-Bonds(NL) by Santana(AL)

LOB-American 6 National 9

DP-American 1 National 2

GWRBI-Wright,D

 

 

Game MVP:David Wright